www.poultrysite.in| Location | Price | Change |
| Indore Simran | 110.10 | -5 |
| Indore IBFA | 110 | -5 |
| Ujjain | 110 | -5 |
| Ratlam | 110 | -5 |
| Bhopal Rajdhani Agro | 110 | -5 |
| Bhopal Open (2kg+) | 110 | -5 |
share
Read more articles
| Category | Price | Change |
| BARNALA | 99 | -3 |
| BATHINDA | 99 | -3 |
| DASUYA | 99 | -3 |
| FARIDKOT | 99 | -3 |
| GURDASPUR | 99 | -3 |
| HOSHIARPUR | 99 | -3 |
| KURALI | 99 | -3 |
| LUDHIANA | 99 | - |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 125 | -8 |
| Benguluru | 140 | +0 |
| Davanagere | 135 | -4 |
| Hassan | 139 | +0 |
| Hubli | 125 | -8 |
| Mahalingapur | 125 | -8 |
| Mysuru | 137 | +0 |
| Shimoga | 139 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | -20 |
| Karimnagar | 130 | -20 |
| Kurnool | 130 | -20 |
| Mehboobnagar | 130 | -20 |
| Nizamabad | 130 | -20 |
| Warangal | 130 | -20 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114 | +1 |
| Small | 122 | +0 |
| AURANGABAD •• | | |
| Mota | 114 | +1 |
| Small | 122 | +0 |
| BEGUSARAI •• | | |
| Mota | 114 | +1 |
| Small | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 91 | -9 |
| Ajmer | 98 | -7 |
| Beawar | 98 | -7 |
| Jaipur | 92 | -9 |
| Khairtal | 92 | -8 |
| Kotputli | 91 | -8 |
| Kuchaman | 90 | -10 |
| Nawalgarh | 90 | -9 |
| Palsana | 91 | -9 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 127 | -5 |
| Malegaon | 130 | -5 |
| Marathvada | 130 | -5 |
| Miraj | 132 | -5 |
| Mumbai | 134 | -5 |
| Nasik | 132 | -5 |
| Pune | 132 | -5 |
| Satara | 127 | -5 |
| Talegaon | 132 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 119 | -5 |
| Malegaon | 116 | -6 |
| Marathvada | 122 | -6 |
| Miraj | 124 | -3 |
| Mumbai | 125 | -3 |
| Nasik | 121 | -5 |
| Pune | 124 | -2 |
| Satara | 119 | -4 |
| Talegaon | 124 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 20 | -6 |
| Haryana | 19 | -6 |
| Himachal Pradesh | 20 | -6 |
| Jammu Kashmir | 21 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 19 | -6 |
| Rajasthan | 20 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -4 |
| Medium | 122 | -4 |
| Small | 132 | +0 |
share
Read more articles