www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | +2 |
| Malegaon | 123 | +2 |
| Marathvada | 126 | +2 |
| Miraj | 126 | +2 |
| Mumbai | 129 | +3 |
| Nasik | 126 | +2 |
| Pune | 128 | +2 |
| Satara | 124 | +3 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 146 | +4 |
| Medium | 144 | +2 |
| Small | 140 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 140 | +9 |
| 2000-2200 Gm | 140 | +9 |
| 1600-1800 Gm | 138 | +12 |
| 1400_1500 Gm | 138 | +12 |
| 1300_1400Gm | 135 | +5 |
| Tandoori 1200-1300 Gm | 135 | +5 |
| Parent | 150 | +10 |
| Vehicle | 100 | +5 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 144 | +6 |
| Medium | 144 | +6 |
| Small | 134 | +4 |
share
Read more articles
www.poultrysite.in| Anantpur | 153 | +2 |
| Godavari | 153 | +2 |
| Guntur | 153 | 0 |
| Nellore | 153 | +2 |
| Ongole | 153 | 0 |
| Vijaywada | 153 | 0 |
| Vishakapatnam | 153 | 0 |
| Vizag | 141 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 150 | 0 |
| Karimnagar | 150 | 0 |
| Kurnool | 150 | 0 |
| Mehboobnagar | 150 | 0 |
| Nizamabad | 150 | 0 |
| Warangal | 150 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 142 | +9 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.5kg - 1.8kg | 135 | +13 |
| 1.8kg - 2.2kg | 140 | +13 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 141 | 0 |
| Guntur | 138 | 0 |
| Ongole | 138 | 0 |
| Prakasham | 138 | 0 |
| Vijayawada | 141 | 0 |
| Vizag | 130 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 134 | 0 |
| BALASORE | 131 | 0 |
| BHADRAK | 131 | 0 |
| BHUBNESHWAR | 132 | 0 |
| BOLANGIR | 138 | 0 |
| BRAHAMPUR | 135 | 0 |
| CUTTACK | 132 | 0 |
| DHENKANAL | 134 | 0 |
| JAGATSINGHPUR | 132 | 0 |
share
Read more articles