www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 85 | -1 |
| Ajmer | 90 | -1 |
| Beawar | 90 | -1 |
| Jaipur | 86 | -1 |
| Khairtal | 87 | -1 |
| Kotputli | 86 | -1 |
| Kuchaman | 85 | -1 |
| Nawalgarh | 84 | -1 |
| Palsana | 85 | -1 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 110 | -2 |
| Malegaon | 108 | -2 |
| Marathvada | 106 | -3 |
| Miraj | 112 | -2 |
| Mumbai | 117 | -2 |
| Nasik | 110 | -5 |
| Pune | 116 | -3 |
| Satara | 111 | -2 |
| Talegaon | 116 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 105 | -3 |
| Malegaon | 104 | -2 |
| Marathvada | 102 | -3 |
| Miraj | 108 | -2 |
| Mumbai | 113 | -2 |
| Nasik | 106 | -5 |
| Pune | 112 | -3 |
| Satara | 106 | -3 |
| Talegaon | 112 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Delhi | 14 | +0 |
| Haryana | 14 | +0 |
| Chandigarh | 14 | +0 |
| Punjab | 14 | +0 |
| Himachal | 15 | +0 |
| Uttarakhand | 18 | +0 |
| Uttar Pradesh | 22 | +0 |
| Bihar | 24 | -2 |
| Jharkhand | 24 | -2 |
| Jammu and Kashmir |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 110 | +0 |
| Small | 124 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 124 | +0 |
| Medium | 110 | +0 |
| Large | 108 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 97 | +0 |
| 2000-2200 Gm | 97 | +0 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 92 | -3 |
| 1300_1400Gm | 92 | -3 |
| Tandoori 1200-1300 Gm | 95 | -2 |
| Parent | 95 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 250 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -4 |
| Medium | 100 | -4 |
| Small | 116 | -4 |
share
Read more articles
www.poultrysite.in| Anantpur | 112 | +0 |
| Godavari | 108 | +0 |
| Guntur | 108 | +0 |
| Nellore | 112 | +0 |
| Ongole | 108 | +0 |
| Vijaywada | 108 | +0 |
| Vizag | 101 | +0 |
share
Read more articles