www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 139 | -4 |
| 2000-2200 Gm | 134 | -6 |
| 1600-1800 Gm | 129 | -8 |
| 1400_1500 Gm | 129 | -7 |
| 1300_1400Gm | 125 | -10 |
| Tandoori 1200-1300 Gm | 125 | -10 |
| Parent | 145 | -10 |
| Vehicle | 120 | +10 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 134 | -8 |
| Medium | 134 | -8 |
| Small | 134 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | 0 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 150 | 0 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 136 | -10 |
| Medium | 136 | -8 |
| Small | 136 | -4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 115 | 0 |
| 1.7kg - 2kg | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 140 | 0 |
| Guntur | 138 | 0 |
| Ongole | 138 | 0 |
| Prakasham | 138 | 0 |
| Vijayawada | 140 | 0 |
| Vizag | 138 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Annur | 151 | 0 |
| Avinashi | 151 | 0 |
| Coval | 151 | 0 |
| Dindigul | 160 | 0 |
| Erode | 155 | 0 |
| Jayakondam | 160 | 0 |
| Karur | 160 | 0 |
| Madurai | 160 | 0 |
| Nagerc |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 155 | 0 |
| Batala | 155 | 0 |
| BATHINDA | 155 | 0 |
| DASUYA | 155 | 0 |
| FARIDKOT | 155 | 0 |
| GURDASPUR | 155 | 0 |
| HOSHIARPUR | 155 | 0 |
| KURALI | 155 | 0 |
| LUDHIANA | 155 | 0 |
share
Read more articles