| Category | Price | Change |
| Ambedkar Nagar | 112 | +3 |
| Azamgarh | 115 | +3 |
| Bahraich | 111 | +3 |
| Balia | 116 | +3 |
| Balrampur | 113 | +3 |
| Barabanki | 108 | +3 |
| Basti | 114 | +3 |
| Bhadohi | 109 | +3 |
| Chandauli | 110 | +3 |
| Fatehpur | 107 | +2 |
| Gonda | |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | + |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 118.10 | +6 |
| Indore IBFA | 118 | +6 |
| Ujjain | 118 | +6 |
| Ratlam | 118 | +6 |
| Bhopal Rajdhani Agro | 118 | +6 |
| Bhopal Open (2kg+) | 120 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 117 | +2 |
| Benguluru | 123 | +2 |
| Davanagere | 121 | +2 |
| Hassan | 123 | +2 |
| Hubli | 117 | +2 |
| Mahalingapur | 117 | +2 |
| Mysuru | 123 | +2 |
| Shimoga | 121 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 92 | -3 |
| Ajmer | 97 | -1 |
| Beawar | 97 | -1 |
| Jaipur | 93 | -3 |
| Khairtal | 94 | -3 |
| Kotputli | 93 | -3 |
| Kuchaman | 92 | -3 |
| Nawalgarh | 91 | -4 |
| Palsana | 92 | -3 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 114 | +2 |
| Malegaon | 116 | +2 |
| Marathvada | 114 | +2 |
| Miraj | 115 | +2 |
| Mumbai | 122 | +2 |
| Nasik | 118 | +2 |
| Pune | 120 | +2 |
| Satara | 114 | +2 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 106 | -1 |
| Marathvada | 105 | +0 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 110 | -1 |
| Pune | 115 | +0 |
| Satara | 109 | +1 |
| Talegaon | 115 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | -2 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles