www.poultrysite.in| Location | Price | Change |
| Indore Simran | 104.10 | +0 |
| Indore IBFA | 104 | +0 |
| Ujjain | 104 | +0 |
| Ratlam | 104 | +0 |
| Bhopal Rajdhani Agro | 104 | +0 |
| Bhopal Open (2kg+) | 104 | +0 |
share
Read more articles
| Category | Price | Change |
| BARNALA | 100 | +3 |
| BATHINDA | 100 | +3 |
| DASUYA | 100 | +3 |
| FARIDKOT | 100 | +3 |
| GURDASPUR | 101 | +3 |
| HOSHIARPUR | 100 | +3 |
| KURALI | 100 | +3 |
| LUDHIANA | 100 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 92 | +0 |
| Benguluru | 90 | +3 |
| Davanagere | 94 | +2 |
| Hassan | 90 | +3 |
| Hubli | 92 | +0 |
| Mahalingapur | 92 | +0 |
| Mysuru | 90 | +3 |
| Shimoga | 90 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 95 | -1 |
| Ajmer | 95 | -1 |
| Beawar | 95 | -1 |
| Jaipur | 96 | -1 |
| Khairtal | 97 | -1 |
| Kotputli | 96 | -1 |
| Kuchaman | 95 | +0 |
| Nawalgarh | 95 | -1 |
| Palsana | 95 | -1 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 94 | +0 |
| Malegaon | 96 | +1 |
| Marathvada | 94 | -2 |
| Miraj | 92 | -1 |
| Mumbai | 99 | +0 |
| Nasik | 97 | -1 |
| Pune | 98 | +0 |
| Satara | 94 | +0 |
| Talegaon | 98 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 103 | +0 |
| Malegaon | 105 | +0 |
| Marathvada | 100 | +0 |
| Miraj | 102 | +0 |
| Mumbai | 107 | +0 |
| Nasik | 105 | +0 |
| Pune | 105 | +0 |
| Satara | 103 | +0 |
| Talegaon | 105 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 36 | -2 |
| Haryana | 34 | +0 |
| Himachal Pradesh | 35 | +0 |
| Jammu Kashmir | 36 | +0 |
| Punjab | 34 | +0 |
| Rajasthan | 35 | +0 |
| Uttar Pradesh | 36 | +0 |
| Pune | 28 | |
| Hyderabad | 28 | |
| Na |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +6 |
| Medium | 130 | +6 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +2 |
| Large | 130 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| PHOENIX RATE |
share
Read more articles