www.poultrysite.in| Category | Price | Change |
| Rate | 108 | -4 |
| Medium | 108 | -4 |
| Small | 124 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | +0 |
| 2000-2200 Gm | 98 | +0 |
| 1600-1800 Gm | 92 | +0 |
| 1400_1500 Gm | 92 | +0 |
| 1300_1400Gm | 92 | +0 |
| Tandoori 1200-1300 Gm | 92 | +0 |
| Parent | 95 | +0 |
| Vehicle | 95 | +10 |
| Thigh | 250 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 128 | -2 |
| Medium | 116 | -2 |
| Large | 114 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -2 |
| Medium | 116 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Anantpur | 122 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 122 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 108 | -7 |
| Karimnagar | 108 | -7 |
| Kurnool | 108 | -7 |
| Mehboobnagar | 108 | -7 |
| Nizamabad | 108 | -7 |
| Warangal | 108 | -7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 118 | +4 |
| SMALL | 126 | +4 |
| NBCC RATE | | |
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 118 | +4 |
| SMALL | 126 | +4 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 96 | +0 |
| BALASORE | 100 | -2 |
| BHADRAK | 99 | -1 |
| BHUBNESHWAR | 98 | +0 |
| BOLANGIR | 100 | +0 |
| BRAHAMPUR | 94 | -2 |
| CUTTACK | 96 | -2 |
| DHENKANAL | 96 | -2 |
| JAGATSINGHPUR | 95 | -1 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 98 | +0 |
| Guntur | 100 | +0 |
| Ongole | 100 | +0 |
| Prakasham | 100 | +0 |
| Vijayawada | 98 | +0 |
| Vizag | 92 | +0 |
share
Read more articles
Install Poultry Site
poultrysite.in