www.poultrysite.in| Location | Price | Change |
| Indapur | 127 | -5 |
| Malegaon | 130 | -5 |
| Marathvada | 130 | -5 |
| Miraj | 132 | -5 |
| Mumbai | 134 | -5 |
| Nasik | 132 | -5 |
| Pune | 132 | -5 |
| Satara | 127 | -5 |
| Talegaon | 132 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 119 | -5 |
| Malegaon | 116 | -6 |
| Marathvada | 122 | -6 |
| Miraj | 124 | -3 |
| Mumbai | 125 | -3 |
| Nasik | 121 | -5 |
| Pune | 124 | -2 |
| Satara | 119 | -4 |
| Talegaon | 124 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 20 | -6 |
| Haryana | 19 | -6 |
| Himachal Pradesh | 20 | -6 |
| Jammu Kashmir | 21 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 19 | -6 |
| Rajasthan | 20 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -4 |
| Medium | 122 | -4 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | -10 |
| 2000-2200 Gm | 103 | -11 |
| 1600-1800 Gm | 103 | -9 |
| 1400_1500 Gm | 101 | -11 |
| 1300_1400Gm | 101 | -9 |
| Tandoori 1200-1300 Gm | 103 | -7 |
| Parent | 100 | -5 |
| Vehicle | 105 | +0 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | +0 |
| Godavari | 138 | -10 |
| Guntur | 138 | -10 |
| Nellore | 152 | +0 |
| Ongole | 138 | -10 |
| Vijaywada | 138 | -10 |
| Vizag | 134 | -10 |
share
Read more articles
www.poultrysite.in| Hyderabad | 150 | -10 |
| Karimnagar | 150 | -10 |
| Kurnool | 150 | -10 |
| Mehboobnagar | 150 | -10 |
| Nizamabad | 150 | -10 |
| Warangal | 150 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| NBCC RATE | | |
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
share
Read more articles
Install Poultry Site
poultrysite.in