MADHYA PRADESH BROILER RATE
MADHYA PRADESH BROILER RATE
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| PHOENIX RATE |
share
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| PHOENIX RATE |
| Anantpur | 112 | -10 |
| Godavari | 108 | -10 |
| Guntur | 108 | -10 |
| Nellore | 112 | -10 |
| Ongole | 108 | -10 |
| Vijaywada | 108 | -10 |
| Vizag | 101 | -13 |
| Category | Price | Change |
| 2200-2600 Gm | 102 | +4 |
| 2000-2200 Gm | 102 | +4 |
| 1600-1800 Gm | 100 | +8 |
| 1400_1500 Gm | 98 | +6 |
| 1300_1400Gm | 98 | +6 |
| Tandoori 1200-1300 Gm | 102 | +10 |
| Parent | 95 | +0 |
| Vehicle | 105 | +10 |
| Thigh | 2 |
| Hyderabad | 108 | -7 |
| Karimnagar | 108 | -7 |
| Kurnool | 108 | -7 |
| Mehboobnagar | 108 | -7 |
| Nizamabad | 108 | -7 |
| Warangal | 108 | -7 |
| Size | Price | Change |
| 1.6kg - 2kg | 99 | +1 |
| 2kg - 2.5kg | 101 | +1 |
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 109 | -4 |
| Baroda | 108 | -4 |
| Bharuch | 107 | -4 |
| Jambusar | 107 | -4 |
| Palanpur | 108 | -4 |
| Himmatnagar | 107 | -5 |
| Category | Price | Change |
| Ambedkar Nagar | 114 | +0 |
| Azamgarh | 117 | +0 |
| Bahraich | 113 | +0 |
| Balia | 118 | +0 |
| Balrampur | 115 | +0 |
| Barabanki | 110 | +0 |
| Basti | 116 | +0 |
| Bhadohi | 111 | +0 |
| Chandauli | 112 | +0 |
| Fatehpur | 108 | +0 |
| Gonda |
| Location | Price | Change |
| Eluru | 88 | -10 |
| Guntur | 90 | -10 |
| Ongole | 90 | -10 |
| Prakasham | 90 | -10 |
| Vijayawada | 88 | -10 |
| Vizag | 85 | -7 |
| Category | Price | Change |
| Anand | 110 | +0 |
| Ahmedabad | 110 | +0 |
| Baroda | 110 | +0 |
| Bharuch | 110 | +0 |
| Modasa | 110 | +0 |
| Palanpur | 110 | +0 |
| Valsand | 110 | +0 |
| Navsari | 110 | +0 |
| Manglore | 120 |