www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 97 | +0 |
| 2000-2200 Gm | 97 | +0 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 92 | -3 |
| 1300_1400Gm | 92 | -3 |
| Tandoori 1200-1300 Gm | 95 | -2 |
| Parent | 95 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 250 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -4 |
| Medium | 100 | -4 |
| Small | 116 | -4 |
share
Read more articles
www.poultrysite.in| Anantpur | 112 | +0 |
| Godavari | 108 | +0 |
| Guntur | 108 | +0 |
| Nellore | 112 | +0 |
| Ongole | 108 | +0 |
| Vijaywada | 108 | +0 |
| Vizag | 101 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 108 | +0 |
| Karimnagar | 108 | +0 |
| Kurnool | 108 | +0 |
| Mehboobnagar | 108 | +0 |
| Nizamabad | 108 | +0 |
| Warangal | 108 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 92 | -4 |
| 2kg - 2.5kg | 96 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 110 | +0 |
| Ahmedabad | 110 | +0 |
| Baroda | 110 | +0 |
| Bharuch | 110 | +0 |
| Modasa | 110 | +0 |
| Palanpur | 110 | +0 |
| Valsand | 110 | +0 |
| Navsari | 110 | +0 |
| Manglore | 120 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 95 | +1 |
| BALASORE | 98 | +0 |
| BHADRAK | 96 | +0 |
| BHUBNESHWAR | 96 | +0 |
| BOLANGIR | 98 | +0 |
| BRAHAMPUR | 95 | +1 |
| CUTTACK | 96 | +1 |
| DHENKANAL | 95 | +0 |
| JAGATSINGHPUR | 95 | +1 |
|
share
Read more articles
www.poultrysite.in| Hyderabad | 103 | -5 |
| Karimnagar | 103 | -5 |
| Kurnool | 103 | -5 |
| Mehboobnagar | 103 | -5 |
| Nizamabad | 103 | -5 |
| Warangal | 103 | -5 |
share
Read more articles