www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | +2 |
| Malegaon | 131 | +2 |
| Marathvada | 126 | +2 |
| Miraj | 131 | +2 |
| Mumbai | 132 | +2 |
| Nasik | 130 | +2 |
| Pune | 132 | +2 |
| Satara | 126 | +2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 150 | +10 |
| 2000-2200 Gm | 150 | +13 |
| 1600-1800 Gm | 145 | +10 |
| 1400_1500 Gm | 142 | +7 |
| 1300_1400Gm | 140 | +8 |
| Tandoori 1200-1300 Gm | 138 | +6 |
| Parent | 150 | +10 |
| Vehicle | 90 | +10 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 144 | +10 |
| Medium | 144 | +10 |
| Small | 136 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 146 | +10 |
| Medium | 144 | +8 |
| Small | 140 | +6 |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | 0 |
| Godavari | 150 | -8 |
| Guntur | 150 | -8 |
| Nellore | 150 | -8 |
| Ongole | 150 | -8 |
| Vijaywada | 150 | -8 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | -15 |
| Karimnagar | 140 | -15 |
| Kurnool | 140 | -15 |
| Mehboobnagar | 140 | -15 |
| Nizamabad | 140 | -15 |
| Warangal | 140 | -15 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg | 135 | +7 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 127 | +11 |
| 1.7kg - 2kg | 136 | +10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 129 | +2 |
| BALASORE | 136 | +2 |
| BHADRAK | 134 | +2 |
| BHUBNESHWAR | 130 | +2 |
| BOLANGIR | 128 | +3 |
| BRAHAMPUR | 129 | +2 |
| CUTTACK | 130 | +2 |
| DHENKANAL | 128 | +1 |
| JAGATSINGHPUR | 129 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 137 | -9 |
| Guntur | 134 | -9 |
| Ongole | 134 | -9 |
| Prakasham | 134 | -9 |
| Vijayawada | 137 | -9 |
| Vizag | 135 | 0 |
share
Read more articles