www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 113 | -3 |
| 2000-2200 Gm | 114 | -5 |
| 1600-1800 Gm | 112 | -3 |
| 1400_1500 Gm | 112 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 110 | +0 |
| Parent | 105 | -10 |
| Vehicle | 105 | -5 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | -2 |
| Medium | 126 | -2 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 128 | +0 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 116 | +2 |
| 2000-2200 Gm | 119 | +2 |
| 1600-1800 Gm | 115 | +0 |
| 1400_1500 Gm | 115 | +0 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 110 | +0 |
| Parent | 120 | +0 |
| Vehicle | 110 | +10 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | -4 |
| 2kg - 2.5kg | 113 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 128 | -2 |
| Medium | 128 | -2 |
| Small | 132 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 114 | +2 |
| 2000-2200 Gm | 117 | +2 |
| 1600-1800 Gm | 115 | +0 |
| 1400_1500 Gm | 115 | +0 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 110 | +0 |
| Parent | 120 | +0 |
| Vehicle | 100 | -10 |
| Thigh | |
share
Read more articles
Install Poultry Site
poultrysite.in