www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 117 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 115 | +2 |
| Arwal | 115 | +2 |
| Begusarai | 122 | +2 |
| Buxar | 115 | +2 |
| Darbhanga | 122 | +2 |
| Gaya | 118 | +2 |
| Gopalganj | 122 | +2 |
| Khagaria | 122 | +2 |
| Mohaniya | 115 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 112.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 112.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 118.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 113 | +1 |
| Arwal | 113 | +1 |
| Begusarai | 120 | +1 |
| Buxar | 113 | +1 |
| Darbhanga | 120 | +1 |
| Gaya | 116 | +1 |
| Gopalganj | 120 | +3 |
| Khagaria | 120 | +1 |
| Mohaniya | 113 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 117.5 | +0 |
| Sma |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +6 |
| Medium | 130 | +6 |
| Small | 136 | +0 |
share
Read more articles
Install Poultry Site
poultrysite.in