www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -2 |
| Medium | 132 | -4 |
| Large | 130 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | -4 |
| Medium | 132 | -4 |
| Small | 136 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 130 | +2 |
| Arwal | 130 | +2 |
| Begusarai | 130 | +3 |
| Buxar | 130 | +2 |
| Darbhanga | 130 | +6 |
| Gaya | 132 | +2 |
| Gopalganj | 132 | +2 |
| Khagaria | 130 | +3 |
| Mohaniya | 130 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 127 | +5 |
| Small | 128.5 | +1 |
| AURANGABAD •• | | |
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| BEGUSARAI •• | | |
| Mota | 124.5 | +1 |
| Small |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | -4 |
| Medium | 130 | -4 |
| Small | 134 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 134 | -4 |
| Medium | 136 | -4 |
| Small | 138 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +0 |
| Medium | 136 | -2 |
| Large | 134 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 119 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 122 | -3 |
| Arwal | 120 | -5 |
| Begusarai | 122 | -3 |
| Buxar | 120 | -5 |
| Darbhanga | 122 | -3 |
| Gaya | 124 | -4 |
| Gopalganj | 125 | -2 |
| Khagaria | 122 | -3 |
| Mohaniya | 120 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| AURANGABAD •• | | |
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| BEGUSARAI •• | | |
| Mota | 124.25 | +1 |
|
share
Read more articles
Install Poultry Site
poultrysite.in