www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 117 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 105 | +0 |
| 2200-2600 Gm | 105 | +0 |
| 1600-1800 Gm | 109 | -1 |
| 1400_1500 Gm | 108 | -2 |
| 1300_1400Gm | 110 | -2 |
| Tandoori 1200-1300 Gm | 110 | -5 |
| Parent | 105 | +5 |
| Vehicle | 115 | +5 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 117 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 117 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +6 |
| Medium | 130 | +6 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 103 | +0 |
| 2200-2600 Gm | 102 | +2 |
| 1600-1800 Gm | 102 | -2 |
| 1400_1500 Gm | 103 | -2 |
| 1300_1400Gm | 108 | -2 |
| Tandoori 1200-1300 Gm | 110 | -6 |
| Parent | 105 | +5 |
| Vehicle | 110 | -10 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +4 |
| Medium | 134 | +4 |
| Small | 144 | +4 |
share
Read more articles
Install Poultry Site
poultrysite.in