www.poultrysite.in| Location | Price | Change |
| ANGUL | 120 | -2 |
| BALASORE | 130 | -1 |
| BHADRAK | 128 | -1 |
| BHUBNESHWAR | 121 | -4 |
| BOLANGIR | 116 | -1 |
| BRAHAMPUR | 118 | +0 |
| CUTTACK | 124 | -2 |
| DHENKANAL | 122 | -2 |
| JAGATSINGHPUR | 123 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajmer | 94 | -1 |
| Beawar | 94 | -1 |
| Chakshu | 95 | -3 |
| Jaipur | 95 | -3 |
| Jhunjhunu | 94 | -2 |
| Kotputli | 95 | -3 |
| Nawalgarh | 94 | -4 |
| Palsana | 95 | -3 |
| Rajsamand | 95 | +0 |
| Sin |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 95.10 | +3 |
| Indore IBFA | 95 | +3 |
| Ujjain | 95 | +3 |
| Ratlam | 95 | +3 |
| Bhopal Rajdhani Agro | 95 | +3 |
| Bhopal Open (2kg+) | 95 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 119.5 | +0 |
| Sma |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 96 | -2 |
| Ajmer | 95 | -1 |
| Beawar | 95 | -1 |
| Jaipur | 96 | -2 |
| Khairtal | 98 | -2 |
| Kotputli | 97 | -2 |
| Kuchaman | 95 | -2 |
| Nawalgarh | 95 | -3 |
| Palsana | 96 | -2 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +5 |
| Malegaon | 110 | +5 |
| Marathvada | 105 | +5 |
| Miraj | 100 | +5 |
| Mumbai | 114 | +7 |
| Nasik | 112 | +5 |
| Pune | 112 | +5 |
| Satara | 108 | +5 |
| Talegaon | 112 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 92 | +1 |
| Malegaon | 91 | -1 |
| Marathvada | 94 | +2 |
| Miraj | 90 | +5 |
| Mumbai | 99 | +0 |
| Nasik | 96 | +0 |
| Pune | 98 | +0 |
| Satara | 92 | +1 |
| Talegaon | 98 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 105 | +0 |
| 2200-2600 Gm | 105 | +0 |
| 1600-1800 Gm | 109 | -1 |
| 1400_1500 Gm | 108 | -2 |
| 1300_1400Gm | 110 | -2 |
| Tandoori 1200-1300 Gm | 110 | -5 |
| Parent | 105 | +5 |
| Vehicle | 115 | +5 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Anantpur | 105 | +5 |
| Godavari | 113 | +0 |
| Guntur | 113 | +0 |
| Nellore | 105 | +5 |
| Ongole | 113 | +0 |
| Vijaywada | 113 | +0 |
| Vizag | 119 | +0 |
share
Read more articles