www.poultrysite.in| Category | Price | Change |
| Anand | 111 | +6 |
| Ahmedabad | 111 | +6 |
| Baroda | 111 | +6 |
| Bharuch | 111 | +6 |
| Modasa | 111 | +6 |
| Palanpur | 111 | +6 |
| Valsand | 100 | +0 |
| Navsari | 100 | +0 |
| Manglore | 108 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 120 | +2 |
| BALASORE | 132 | +4 |
| BHADRAK | 130 | +4 |
| BHUBNESHWAR | 122 | +2 |
| BOLANGIR | 118 | +2 |
| BRAHAMPUR | 123 | +7 |
| CUTTACK | 124 | +2 |
| DHENKANAL | 121 | +1 |
| JAGATSINGHPUR | 122 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajmer | 100 | +6 |
| Beawar | 100 | +6 |
| Chakshu | 101 | +6 |
| Jaipur | 101 | +6 |
| Jhunjhunu | 101 | +7 |
| Kotputli | 102 | +7 |
| Nawalgarh | 101 | +7 |
| Palsana | 101 | +5 |
| Rajsamand | 100 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 106.10 | +6 |
| Indore IBFA | 106 | +6 |
| Ujjain | 106 | +6 |
| Ratlam | 106 | +6 |
| Bhopal Rajdhani Agro | 106 | +6 |
| Bhopal Open (2kg+) | 106 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 103 | +3 |
| Benguluru | 110 | +3 |
| Davanagere | 108 | +3 |
| Hassan | 110 | +3 |
| Hubli | 103 | +3 |
| Mahalingapur | 103 | +3 |
| Mysuru | 110 | +3 |
| Shimoga | 110 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 100 | +4 |
| Ajmer | 101 | +6 |
| Beawar | 101 | +6 |
| Jaipur | 101 | +5 |
| Khairtal | 103 | +5 |
| Kotputli | 102 | +5 |
| Kuchaman | 100 | +5 |
| Nawalgarh | 100 | +5 |
| Palsana | 100 | +4 |
| S |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 120.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 113 | +5 |
| Malegaon | 115 | +5 |
| Marathvada | 110 | +5 |
| Miraj | 105 | +5 |
| Mumbai | 119 | +5 |
| Nasik | 117 | +5 |
| Pune | 117 | +5 |
| Satara | 113 | +5 |
| Talegaon | 117 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 96 | +2 |
| Malegaon | 96 | +3 |
| Marathvada | 98 | +2 |
| Miraj | 98 | +6 |
| Mumbai | 103 | +2 |
| Nasik | 100 | +2 |
| Pune | 102 | +2 |
| Satara | 96 | +2 |
| Talegaon | 102 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 106 | +3 |
| 2200-2600 Gm | 108 | +5 |
| 1600-1800 Gm | 106 | +3 |
| 1400_1500 Gm | 106 | +2 |
| 1300_1400Gm | 105 | +0 |
| Tandoori 1200-1300 Gm | 107 | +2 |
| Parent | 105 | +5 |
| Vehicle | 92 | +2 |
| Thigh | 2 |
share
Read more articles