www.poultrysite.in| Category | Price | Change |
| Anand | 123 | +2 |
| Ahmedabad | 123 | +2 |
| Baroda | 123 | +2 |
| Bharuch | 123 | +2 |
| Modasa | 123 | +2 |
| Palanpur | 123 | +2 |
| Valsand | 112 | +0 |
| Navsari | 112 | +0 |
| Manglore | 120 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 134 | -3 |
| BALASORE | 141 | -4 |
| BHADRAK | 139 | -4 |
| BHUBNESHWAR | 136 | -2 |
| BOLANGIR | 130 | -1 |
| BRAHAMPUR | 135 | +4 |
| CUTTACK | 136 | -2 |
| DHENKANAL | 135 | -3 |
| JAGATSINGHPUR | 136 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 118.10 | +0 |
| Indore IBFA | 118 | +0 |
| Ujjain | 118 | +0 |
| Ratlam | 118 | +0 |
| Bhopal Rajdhani Agro | 118 | +0 |
| Bhopal Open (2kg+) | 118 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 120 | +2 |
| Benguluru | 125 | +3 |
| Davanagere | 123 | +3 |
| Hassan | 125 | +3 |
| Hubli | 120 | +2 |
| Mahalingapur | 120 | +2 |
| Mysuru | 125 | +3 |
| Shimoga | 125 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 106 | -5 |
| Ajmer | 110 | -2 |
| Beawar | 110 | -2 |
| Jaipur | 107 | -5 |
| Khairtal | 107 | -6 |
| Kotputli | 106 | -6 |
| Kuchaman | 106 | -4 |
| Nawalgarh | 105 | -6 |
| Palsana | 106 | -5 |
| S |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 112 | +2 |
| Malegaon | 115 | +1 |
| Marathvada | 114 | +2 |
| Miraj | 114 | +0 |
| Mumbai | 118 | +1 |
| Nasik | 118 | +2 |
| Pune | 118 | +2 |
| Satara | 112 | +1 |
| Talegaon | 118 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 120 | +0 |
| Malegaon | 125 | +0 |
| Marathvada | 123 | +0 |
| Miraj | 123 | +0 |
| Mumbai | 127 | +0 |
| Nasik | 125 | +0 |
| Pune | 125 | +0 |
| Satara | 120 | +0 |
| Talegaon | 125 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 118 | -4 |
| 2200-2600 Gm | 118 | -4 |
| 1600-1800 Gm | 118 | -4 |
| 1400_1500 Gm | 118 | -4 |
| 1300_1400Gm | 113 | -3 |
| Tandoori 1200-1300 Gm | 113 | -3 |
| Parent | 120 | +0 |
| Vehicle | 85 | -41 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Hyderabad | 150 | +15 |
| Karimnagar | 150 | +15 |
| Kurnool | 150 | +15 |
| Mehboobnagar | 150 | +15 |
| Nizamabad | 150 | +15 |
| Warangal | 150 | +15 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 128 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 128 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE |
share
Read more articles