www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | -2 |
| 2kg - 2.5kg | 100 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 122 | +2 |
| Ahmedabad | 122 | +2 |
| Baroda | 122 | +2 |
| Bharuch | 122 | +2 |
| Modasa | 122 | +2 |
| Palanpur | 122 | +2 |
| Valsand | 115 | +0 |
| Navsari | 115 | +0 |
| Manglore | 124 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 98 | +0 |
| Guntur | 100 | +0 |
| Ongole | 100 | +0 |
| Prakasham | 100 | +0 |
| Vijayawada | 98 | +0 |
| Vizag | 92 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | + |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 118.10 | +6 |
| Indore IBFA | 118 | +6 |
| Ujjain | 118 | +6 |
| Ratlam | 118 | +6 |
| Bhopal Rajdhani Agro | 118 | +6 |
| Bhopal Open (2kg+) | 120 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 117 | +2 |
| Benguluru | 123 | +2 |
| Davanagere | 121 | +2 |
| Hassan | 123 | +2 |
| Hubli | 117 | +2 |
| Mahalingapur | 117 | +2 |
| Mysuru | 123 | +2 |
| Shimoga | 121 | +6 |
share
Read more articles
Install Poultry Site
poultrysite.in