www.poultrysite.in| Location | Price | Change |
| Belgaum | 123 | -2 |
| Davanagere | 126 | 0 |
| Hassan | 131 | 0 |
| Hubli | 123 | -2 |
| Mahalingapur | 123 | -2 |
| Shimoga | 131 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Kudachi | 123 | -3 |
| Mahalingapur | 123 | -3 |
| Sankeshwar | 123 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karnataka | 52 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 125 | 0 |
| Kolar | 123 | 0 |
| Mysuru | 123 | 0 |
| Tumkur | 125 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Benguluru | 160 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 148 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
| Belagavi | 150 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Kudachi | 126 | 0 |
| Mahalingapur | 126 | 0 |
| Sankeshwar | 126 | 0 |
share
Read more articles