www.poultrysite.in| Location | Price | Change |
| Belgaum | 124 | +1 |
| Benguluru | 130 | +5 |
| Davanagere | 128 | +3 |
| Hassan | 127 | +5 |
| Hubli | 124 | +1 |
| Kolar | 130 | +8 |
| Mahalingapur | 124 | +1 |
| Mysore | 130 | +5 |
| Shimoga | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 40 | +8 |
| Delhi | 39 | +4 |
| Chandigarh | 39 | +4 |
| Haryana | 39 | +4 |
| Himachal Pradesh | 40 | +4 |
| Jammu and Kashmir | 41 | +4 |
| Jharkhand | 38 | +8 |
| Punjab | 39 | +4 |
| Rajasthan | 40 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Haryana | 39 | +4 |
| Himachal Pradesh | 40 | +4 |
| Jammu Kashmir | 41 | +4 |
| Punjab | 39 | +4 |
| Rajasthan | 40 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 119 | +3 |
| 24 Paragons South | 118 | +3 |
| Alipurduar | 135 | +1 |
| Alipurduar (FLK) | 135 | +1 |
| Bankura | 111 | +3 |
| Bardhaman | 114 | +3 |
| Suri | 111 | +3 |
| Cooch Behar | 135 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 145 | 0 |
| 2000-2200 Gm | 142 | +2 |
| 1600-1800 Gm | 140 | +5 |
| 1400_1500 Gm | 140 | +5 |
| 1300_1400Gm | 140 | +5 |
| Tandoori 1200-1300 Gm | 142 | +7 |
| Parent | 155 | +5 |
| Vehicle | 100 | -10 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 134 | 0 |
| Medium | 134 | 0 |
| Small | 138 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 132 | 0 |
| Medium | 132 | 0 |
| Small | 138 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 140 | 0 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 140 | 0 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6g - 1.8kg | 115 | -3 |
| 1.8kg - 2kg | 117 | -3 |
share
Read more articles