www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 93 | -6 |
|---|
| South Bangal | 92 | -6 |
|---|
| Alipurduar | 87 | +1 |
| Alipurduar (FIK) | 88 | +1 |
| Bankura | 86 | -8 |
| Bardhaman | 89 | -7 |
| Suri | 84 | -10 |
| Cooch Behar | 87 | +1 |
| Darjee |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 104 | 0 |
|---|
| South Bangal | 103 | 0 |
|---|
| Alipurduar | 85 | +1 |
| Alipurduar (FIK) | 84 | -1 |
| Bankura | 98 | 0 |
| Bardhaman | 101 | 0 |
| Suri | 98 | 0 |
| Cooch Behar | 94 | +10 |
| Darjeeli |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | 0 |
|---|
| South Bangal | 113 | 0 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | 0 |
| Bardhaman | 110 | 0 |
| Suri | 108 | 0 |
| Cooch Behar | 93 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | +2 |
|---|
| South Bangal | 113 | +2 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darje |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | +2 |
|---|
| South Bangal | 113 | +2 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darje |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | +3 |
|---|
| South Bangal | 111 | +3 |
|---|
| Alipurduar | 93 | -5 |
| Alipurduar (FIK) | 95 | -5 |
| Bankura | 106 | +3 |
| Bardhaman | 108 | +3 |
| Suri | 106 | +3 |
| Cooch Behar | 93 | -5 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 109 | +3 |
|---|
| South Bangal | 108 | +3 |
|---|
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 103 | +3 |
| Bardhaman | 105 | +3 |
| Suri | 103 | +3 |
| Cooch Behar | 98 | 0 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 106 | -6 |
|---|
| South Bangal | 105 | -6 |
|---|
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 100 | -4 |
| Bardhaman | 100 | -4 |
| Suri | 100 | -6 |
| Cooch Behar | 98 | 0 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | -5 |
|---|
| South Bangal | 111 | -5 |
|---|
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 104 | -6 |
| Bardhaman | 106 | -7 |
| Suri | 106 | -7 |
| Cooch Behar | 98 | 0 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 117 | -10 |
|---|
| South Bangal | 116 | -10 |
|---|
| Alipurduar | 98 | -11 |
| Alipurduar (FIK) | 100 | -10 |
| Bankura | 110 | -13 |
| Bardhaman | 113 | -11 |
| Suri | 111 | -13 |
| Cooch Behar | 98 | -11 |
share
Read more articles