www.poultrysite.in| Category | Price | Change |
|---|
| North Bengal | 22 | -3 |
| South Bengal | 21 | -3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| North Bengal | 25 | -4 |
| South Bengal | 24 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| North Bengal | 29 | -3 |
| South Bengal | 28 | -3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| North Bengal | 32 | -4 |
| South Bengal | 31 | -4 |
share
Read more articles
www.poultrysite.in| North Bangal | 36 | 0 |
|---|
| South Bangal | 35 | 0 |
share
Read more articles
www.poultrysite.in| North Bangal | 37 | -6 |
|---|
| South Bangal | 36 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 120 | -9 |
|---|
| South Bangal | 120 | -9 |
|---|
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 116 | -7 |
| Bardhaman | 120 | -6 |
| Suri | 123 | -1 |
| Darjeeling | 130 | +0 |
| Dinajp |
share
Read more articles
www.poultrysite.in| North Bangal | 43 | -8 |
|---|
| South Bangal | 42 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 129 | +0 |
|---|
| South Bangal | 129 | +0 |
|---|
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 123 | +0 |
| Bardhaman | 126 | +0 |
| Suri | 124 | +0 |
| Darjeeling | 130 | +0 |
| Dinajp |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 129 | +0 |
|---|
| South Bangal | 129 | +0 |
|---|
| Alipurduar | 124 | +2 |
| Alipurduar (FLK) | 125 | +2 |
| Bankura | 123 | +0 |
| Bardhaman | 126 | +0 |
| Suri | 124 | +0 |
| Darjeeling | 130 | +2 |
| Dinajp |
share
Read more articles