www.poultrysite.in| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 126 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 102 | -4 |
| 2kg - 2.5kg | 104 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | -6 |
| Malegaon | 101 | -6 |
| Marathvada | 104 | -4 |
| Miraj | 108 | -7 |
| Mumbai | 111 | -4 |
| Nasik | 106 | -4 |
| Pune | 110 | -4 |
| Satara | 104 | -4 |
| Talegaon | 110 |
share
Read more articles
| Category | Price | Change |
| Ambedkar Nagar | 115 | +3 |
| Azamgarh | 116 | +3 |
| Bahraich | 112 | +4 |
| Balia | 119 | +3 |
| Balrampur | 114 | +4 |
| Barabanki | 112 | +4 |
| Basti | 117 | +3 |
| Bhadohi | 114 | +3 |
| Chandauli | 115 | +3 |
| Fatehpur | 111 | +4 |
| Gonda | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 115 | +3 |
| Arwal | 115 | +3 |
| Begusarai | 112 | +3 |
| Buxar | 115 | +3 |
| Darbhanga | 113 | +3 |
| Gaya | 114 | +4 |
| Gopalganj | 116 | +4 |
| Khagaria | 113 | +3 |
| Mohaniya | 115 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 131 | +2 |
| 24 Paragons South | 130 | +2 |
| Alipurduar | 107 | +0 |
| Alipurduar (FLK) | 107 | +0 |
| Bankura | 123 | +2 |
| Bardhaman | 126 | +2 |
| Suri | 123 | +2 |
| Cooch Behar | 107 | +0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | +4 |
| Medium | 118 | +4 |
| Large | 116 | +4 |
share
Read more articles