www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 106 | -4 |
| Medium | 110 | -4 |
| Small | 128 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 104 | 0 |
| Medium | 104 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | +2 |
| 2000-2200 Gm | 105 | 0 |
| 1600-1800 Gm | 105 | 0 |
| 1400_1500 Gm | 105 | 0 |
| 1300_1400Gm | 110 | 0 |
| Tandoori 1200-1300 Gm | 110 | 0 |
| Parent | 135 | -5 |
| Vehicle | 50 | -15 |
| Thigh |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 138 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Wankaner | 108 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Kudachi | 112 | 0 |
| Mahalingapur | 112 | 0 |
| Sankeshwar | 112 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 117 | 0 |
| Guntur | 117 | 0 |
| Ongole | 117 | 0 |
| Prakasham | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vizag | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Telangana | 150 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 122 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 124 | +2 |
| Kolar | 122 | +2 |
| Mysuru | 124 | +2 |
| Tumkur | 124 | +2 |
share
Read more articles