www.poultrysite.in| Location | Price | Change |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 148 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Wankaner | 136 | -1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Kudachi | 126 | 0 |
| Mahalingapur | 126 | 0 |
| Sankeshwar | 126 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 124 | -4 |
| Medium | 128 | -4 |
| Small | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 125 | |
| Nasik | 127 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 135 | +3 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 135 | +3 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 125 | |
| 2000-2200 Gm | 130 | |
| 1600-1800 Gm | 130 | |
| 1400_1500 Gm | 130 | |
| 1300_1400Gm | 130 | |
| Tandoori 1200-1300 Gm | 135 | |
| Parent | 145 | |
| Vehicle | 125 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | -4 |
| Medium | 120 | -4 |
| Small | 142 | 0 |
share
Read more articles