www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 102 | -4 |
| 2kg - 2.5kg | 104 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 115 | +3 |
| Arwal | 115 | +3 |
| Begusarai | 112 | +3 |
| Buxar | 115 | +3 |
| Darbhanga | 113 | +3 |
| Gaya | 114 | +4 |
| Gopalganj | 116 | +4 |
| Khagaria | 113 | +3 |
| Mohaniya | 115 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | +4 |
| Medium | 118 | +4 |
| Large | 116 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 116 | +4 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 104 | +3 |
| Small | 112 | +4 |
| AURANGABAD | | |
| Mota | 104 | +5 |
| Small | 112 | +4 |
| BEGUSARAI | | |
| Mota | 104 | +3 |
| Small | 112 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 104 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 106 | +3 |
| 2kg - 2.5kg | 109 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 112 | +5 |
| Arwal | 112 | +5 |
| Begusarai | 110 | +5 |
| Buxar | 112 | +5 |
| Darbhanga | 110 | +4 |
| Gaya | 110 | +3 |
| Gopalganj | 112 | +4 |
| Khagaria | 110 | +5 |
| Mohaniya | 112 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 118 | +4 |
| Small | 126 | +6 |
share
Read more articles