www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +2 |
| Large | 130 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +4 |
| Medium | 134 | +4 |
| Small | 144 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 111.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 111.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 117.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | +3 |
| 2kg - 2.5kg | 116 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | +2 |
| Medium | 132 | +2 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | +4 |
| Medium | 124 | +4 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 132 | +2 |
| Large | 126 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 116.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 111 | +2 |
| Arwal | 111 | +2 |
| Begusarai | 114 | +2 |
| Buxar | 109 | +3 |
| Darbhanga | 114 | +2 |
| Gaya | 113 | +3 |
| Gopalganj | 114 | +2 |
| Khagaria | 115 | +3 |
| Mohaniya | 109 | +3 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 112 | +4 |
| 2kg - 2.5kg | 113 | +4 |
share
Read more articles
Install Poultry Site
poultrysite.in