www.poultrysite.in| Category | Price | Change |
| Rate | 134 | -2 |
| Medium | 134 | -2 |
| Small | 136 | -4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | -5 |
| 2kg - 2.5kg | 119 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 125 | -5 |
| Arwal | 125 | -5 |
| Begusarai | 125 | -5 |
| Buxar | 125 | -5 |
| Darbhanga | 125 | -5 |
| Gaya | 128 | -4 |
| Gopalganj | 127 | -5 |
| Khagaria | 125 | -5 |
| Mohaniya | 125 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +0 |
| Medium | 140 | +0 |
| Small | 142 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 130 | +0 |
| Arwal | 130 | +0 |
| Begusarai | 130 | +0 |
| Buxar | 130 | +0 |
| Darbhanga | 130 | +0 |
| Gaya | 132 | +0 |
| Gopalganj | 132 | +0 |
| Khagaria | 130 | +0 |
| Mohaniya | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +2 |
| Medium | 140 | +2 |
| Small | 142 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 120 | +4 |
| 2kg - 2.5kg | 124 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 123.5 | +1 |
| Sma |
share
Read more articles
Install Poultry Site
poultrysite.in