www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -4 |
| Medium | 100 | -4 |
| Small | 110 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -10 |
| Medium | 102 | -10 |
| Small | 114 | -6 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 90 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | 0 |
| 2kg - 2.5kg | 92 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 90 | -2 |
| Arwal | 88 | -2 |
| Begusarai | 94 | -6 |
| Buxar | 92 | -2 |
| Darbhanga | 90 | -2 |
| Gaya | 88 | -4 |
| Gopalganj | 90 | -2 |
| Khagaria | 88 | -2 |
| Mohaniya | 92 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 92 | -14 |
| Small | 110 | -4 |
| AURANGABAD | | |
| Mota | 92 | -14 |
| Small | 110 | -4 |
| BEGUSARAI | | |
| Mota | 87 | -17 |
| Small | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 104 | -6 |
| Medium | 104 | -6 |
| Small | 114 | -6 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 90 | -10 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 90 | -8 |
| 2kg - 2.5kg | 92 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 92 | -8 |
| Arwal | 90 | -10 |
| Begusarai | 100 | -8 |
| Buxar | 94 | -6 |
| Darbhanga | 92 | -6 |
| Gaya | 94 | -8 |
| Gopalganj | 92 | -8 |
| Khagaria | 90 | -10 |
| Mohaniya | 94 | -6 |
|
share
Read more articles