www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 126 |
Bara murga | 2.1 kg | 122 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 142 |
Medium murga | 1.3-2 kg | 126 |
Bara murga | 2.1 kg | 120 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 140 |
Medium murga | 1.3-2 kg | 126 |
Bara murga | 2.1 kg | 118 |
share
Read more articles
Location | Price | Change |
Bihar | 40 | -1 |
Jharkhand | 40 | -1 |
Uttar pradesh | 39 | -1 |
Himachal pradesh | 39 | 0 |
Jammu & Kashmir | 39 | 0 |
Panjab | 38 | 0 |
Rajasthan | 38 | 0 |
Haryana | 38 | 0 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 140 |
Medium murga | 1.3-2 kg | 126 |
Bara murga | 2.1 kg | 118 |
share
Read more articles
www.poultrysite.inLocation | Price | Change |
Bihar | 41 | -3 |
Jharkhand | 41 | -3 |
Uttar pradesh | 40 | -2 |
Himachal pradesh | 39 | -2 |
Jammu & Kashmir | 39 | -3 |
Panjab | 38 | -2 |
Rajasthan | 38 | -2 |
Haryana | 38 | -2 |
share
Read more articles
Bihar | 46 | +2 |
Jharkhand | 46 | +2 |
Uttar pradesh | 44 | +1 |
Dehradun | 41 | 0 |
Haridwar | 40 | 0 |
Himachal pradesh | 41 | 0 |
Jammu & Kashmir | 41 | 0 |
Panjab | 40 | 0 |
Rajasthan | 41 | 0 |
share
Read more articles