| Location | Price | Change |
| Bihar | 36 | -5 |
| Jharkhand | 36 | -5 |
| Uttar pradesh | 35 | -4 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
| Location | Price | Change |
| Up | 35 | -4 |
| Bihar | 36 | -5 |
| Jharkhand | 36 | -5 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Him |
share
Read more articles
| Category | Price |
| Aurangabad/dehari | |
| Mota | 93 |
| Medium | 95 |
| Small | 116 |
| Buxer/Rohtas |
| Mota | 93 |
| Medium | 95 |
| Small | 116 |
| Kaimur |
| Mota | 91 |
| Medium | 93 |
| Small | 116 |
share
Read more articles
www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 126 |
| Medium murga | 1.3-2 kg | 112 |
| Bara murga | 2.1 kg | 108 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 102 | 0 |
| Medium | 104 | 0 |
| Small | 116 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 98 | -2 |
| Medium | 104 | -4 |
| Small | 122 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 102 | -2 |
| Medium | 104 | -2 |
| Small | 1116 | -4 |
share
Read more articles
| Category | Price |
| Aurangabad/dehari | |
| Mota | 98 |
| Medium | 102 |
| Small | 120 |
| Buxer/Rohtas |
| Mota | 98 |
| Medium | 102 |
| Small | 120 |
| Kaimur |
| Mota | 97 |
| Medium | 101 |
| Small | 1 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 100 | +2 |
| Medium | 108 | +2 |
| Small | 122 | +2 |
share
Read more articles
www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 128 |
| Medium murga | 1.3-2 kg | 118 |
| Bara murga | 2.1 kg | 114 |
share
Read more articles