www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 104.10 | +6 |
| Indore IBFA | 104 | +6 |
| Ujjain | 104 | +6 |
| Ratlam | 104 | +6 |
| Bhopal Rajdhani Agro | 104 | +6 |
| Bhopal Open (2kg+) | 104 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 108 | +4 |
| MEDIUM | 118 | +4 |
| SMALL | 126 | +4 |
| NBCC RATE | | |
| BIG (2KG+) | 108 | +4 |
| MEDIUM | 118 | +4 |
| SMALL | 126 | +4 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 98.10 | +4 |
| Indore IBFA | 98 | +4 |
| Ujjain | 98 | +4 |
| Ratlam | 98 | +4 |
| Bhopal Rajdhani Agro | 98 | +4 |
| Bhopal Open (2kg+) | 120 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| NBCC RATE | | |
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 94.10 | +7 |
| Indore IBFA | 94 | +7 |
| Ujjain | 94 | +7 |
| Ratlam | 94 | +7 |
| Bhopal | 94 | +7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| PHOENIX RATE |
share
Read more articles
Install Poultry Site
poultrysite.in