West Bengal Poultry Farmers Association Rate (27 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 114 | +2 |
| South Bangal | 113 | +2 |
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darjeeling | 100 | 0 |
| Dinajpur Dakshin | 99 | 0 |
| Dinajpur Uttar | 99 | 0 |
| Hooghly | 111 | +2 |
| Howrah | 114 | +2 |
| Jalpaiguri | 98 | 0 |
| Kolkata | 114 | +2 |
| Malda | 100 | 0 |
| Madanpur East | 109 | +3 |
| Madanpur West | 109 | +2 |
| Murshidabad | 108 | +2 |
| Nadia | 112 | +2 |
| Purulia | 109 | +2 |
| Siliguri | 100 | 0 |
Bihar - Patna counter delivery rate . (27 May 2025)
| Category | Price | Change |
| Mota | 116 | -4 |
| Medium | 120 | -4 |
| Small | 128 | -4 |
Andhrapradesh Broiler Bird rate (27 May 2025)
| Location | Price | Change |
| Anantapur | 110 | +5 |
| Nellore | 110 | +5 |
| Chittoor | 105 | -6 |
| Guntur | 117 | -5 |
| Ongole | 117 | -5 |
| Godavari | 114 | -5 |
| Vijayawada | 114 | -5 |
| Vizag | 111 | -5 |
Telangana Broiler Bird rate (27 May 2025)
| Location | Price | Change |
| Hyderabad | 115 | -5 |
| Karimnagar | 115 | -5 |
| Kurnool | 115 | -5 |
| MehboobNagar | 115 | -5 |
| Nizamabad | 115 | -5 |
| Warangal | 116 | -5 |
Maharashtra broiler bird rate | baramati agro (26 May 2025)
| Location | Price | Change |
| Baramati | 122 | 0 |
| Pune | 122 | 0 |
| Miraj | 116 | 0 |
| Kolhapur | 116 | 0 |
| Mumbai Area | 123 | 0 |
| Morgaon | 122 | 0 |
Bihar Fram Gate Rate Hajipur (26 May 2025)
| Category | Price | Category |
| Big | 104 | 0 |
| Medium | 106 | 0 |
| Small | 116 | 0 |
Maharashtra (26 May 2025)
| Nanda group paper | ||
| Miraj | 138 | -2 |
Madhya Pradesh Jabalpur final Rate (26 May 2025)
| Category | Price | Change |
| Big | 120 | 0 |
| Medium | 128 | 0 |
| Small | 132 | 0 |
Tamilnadu Vencobb Rate. (26 May 2025)
| Category | Price | Change |
| Annure | 112 | 0 |
| Avinashi | 112 | 0 |
| Coval | 112 | 0 |
| Dindigul | 119 | 0 |
| Erode | 115 | 0 |
| Jaya condam | 119 | 0 |
| Karur | 119 | 0 |
| Madurai | 119 | 0 |
| Nagercoil | 119 | 0 |
| Palani | 119 | 0 |
| Perambalur | 119 | 0 |
| Pondy | 110 | +3 |
| Pudducottai | 119 | 0 |
| Salem | 117 | 0 |
| Sattur | 119 | 0 |
| Tanjore | 119 | 0 |
| Tenkasi | 119 | 0 |
| Theni | 119 | 0 |
| Tirunelveli | 119 | 0 |
| Trichy | 119 | 0 |
| Valappadi | 117 | 0 |
| Vellore | 107 | +3 |