Haryana association broiler bird rate (24 Dec 2024)
| Location | Price | Change |
| Haryana | 93 | -3 |
Maharashtra broiler bird rate (24 Dec 2024)
| Category | Price | Change |
| Siddhivinayak poultry vencobb broiler rate 24.12.2024 @ 86.00 Telangana final rate | ||
Maharashtra broiler bird rate | baramati agro (24 Dec 2024)
| Location | Price | Change |
| Baramati | 86 | +2 |
| Miraj | 86 | +2 |
| Mumbai area | 87 | +2 |
| Morgaon | 86 | +2 |
| Pune | 86 | +2 |
| Vidharbh | 86 | +2 |
Madhya pradesh Broiler bird rate | Jabalpur (24 Dec 2024)
| Category | Price | Change |
| Big | 106 | +4 |
| Medium | 114 | +2 |
| Small | 122 | +2 |
Gujrat broiler bird rate (24 Dec 2024)
| Category | Price | Change |
| Ramol depo | 101 |
Bihar poultry farmers association (bpfa) (24 Dec 2024)
| District | 1kg size | 1.3-1.7 kg size | 2 kg | Chiken meat price per kg with out skin |
| Aurangabad/dehari | 126 | 108 | 105 | 175 |
| Buxer/Rohtas | 126 | 108 | 105 | 175 |
| Kaimur | 126 | 106 | 103 | 170 |
| Gaya | 126 | 109 | 106 | 175 |
| Nalanda/shekhpura/nawada | 126 | 107 | 104 | 175 |
| Arrah/arwal | 126 | 108 | 105 | 175 |
| Patna/jahanabad | 126 | 108 | 105 | 175 |
| Jamui/Lakhisarai | 126 | 107 | 104 | 175 |
| Munger/Khagaria | 126 | 106 | 103 | 170 |
| Begusarai | 126 | 106 | 103 | 170 |
| Samastipur/darbhanga | 126 | 105 | 102 | 170 |
| Hajipur | 126 | 107 | 104 | 175 |
| Muzaffarpur | 126 | 107 | 104 | 175 |
| Madhubani | 126 | 106 | 103 | 170 |
| Supaul/araria | 126 | 105 | 102 | 170 |
| Madhepura/Saharsa | 126 | 105 | 102 | 170 |
| Purniya/katihar | 126 | 106 | 103 | 170 |
| Bhagalpur/banka | 126 | 109 | 106 | 175 |
| Sheohar | 126 | 109 | 106 | 175 |
| Sitamarhi | 126 | 108 | 105 | 175 |
| East Champaran | 126 | 107 | 104 | 170 |
| West Champaran | 126 | 107 | 104 | 170 |
| Siwan/Gopalganj | 128 | 107 | 104 | 170 |
| Saran | 128 | 107 | 104 | 170 |
Tamilnadu broiler bird rate| cpwa (24 Dec 2024)
| Category | Price | Change |
| Chennai | 107 | +7 |
Maharashtra broiler bird rate (24 Dec 2024)
| Category | Price | Change |
| Nanda group paper miraj | 110 | +2 |
Bihar Broiler Bird Rate | hajipur farm gate (24 Dec 2024)
| Category | Price | Category |
| Big | 102 | 0 |
| Medium | 106 | 0 |
| Small | 130 | 0 |