Bihar poultry farmers association (bpfa)
District | 1kg size | 1.3-1.7 kg size | 2 kg | Chiken meat price per kg with out skin |
Aurangabad/dehari | 126 | 108 | 105 | 175 |
Buxer/Rohtas | 126 | 108 | 105 | 175 |
Kaimur | 126 | 106 | 103 | 170 |
Gaya | 126 | 109 | 106 | 175 |
Nalanda/shekhpura/nawada | 126 | 107 | 104 | 175 |
Arrah/arwal | 126 | 108 | 105 | 175 |
Patna/jahanabad | 126 | 108 | 105 | 175 |
Jamui/Lakhisarai | 126 | 107 | 104 | 175 |
Munger/Khagaria | 126 | 106 | 103 | 170 |
Begusarai | 126 | 106 | 103 | 170 |
Samastipur/darbhanga | 126 | 105 | 102 | 170 |
Hajipur | 126 | 107 | 104 | 175 |
Muzaffarpur | 126 | 107 | 104 | 175 |
Madhubani | 126 | 106 | 103 | 170 |
Supaul/araria | 126 | 105 | 102 | 170 |
Madhepura/Saharsa | 126 | 105 | 102 | 170 |
Purniya/katihar | 126 | 106 | 103 | 170 |
Bhagalpur/banka | 126 | 109 | 106 | 175 |
Sheohar | 126 | 109 | 106 | 175 |
Sitamarhi | 126 | 108 | 105 | 175 |
East Champaran | 126 | 107 | 104 | 170 |
West Champaran | 126 | 107 | 104 | 170 |
Siwan/Gopalganj | 128 | 107 | 104 | 170 |
Saran | 128 | 107 | 104 | 170 |
share