Maharashtra boiler bird price (06 Jan 2025)
| Location | Price | Change |
| Nashik | 95 | 0 |
| Malegaon | 95 | 0 |
| Dhule | 95 | 0 |
| Talegaon | 95 | 0 |
| Mumbai | 95 | 0 |
| Ale phate | 95 | 0 |
| Gadhinglaj | 92 | +2 |
| Miraj | 92 | +2 |
| Kolhapur | 92 | +2 |
| Baramati | 95 | 0 |
| Pune | 95 | 0 |
| Nagar | 95 | 0 |
| Pandharpur | 95 | 0 |
| Karad | 95 | 0 |
| Aurangabad | 95 | 0 |
| Amravati | 95 | 0 |
| Buladana | 95 | 0 |
| Wasim | 95 | 0 |
| Akola | 95 | 0 |
| Yevtmal | 95 | 0 |
| Nagpur | 95 | 0 |
| Kaylan | 95 | 0 |
Rajasthan broiler bird rate|simran (06 Jan 2025)
| Category | Price | Change |
| Khairthal | 97 | +2 |
| Kotputli | 95 | +1 |
| Ajitgarh | 94 | +1 |
| Kuchaman | 94 | +1 |
| Ajmer | 98 | +1 |
| Nathdwara | 98 | +1 |
| Hansi hr | 95 | +1 |
| Shinghana | 94 | +1 |
| Nawalgarh | 93 | +1 |
| Palsana | 94 | +1 |
| Jaipur | 95 | +1 |
| Beawar | 98 | 0 |
Haryana broiler bird rate|Shalimar (06 Jan 2025)
| Category | Price | Change |
| Mota | 96 | 0 |
| Medium | 96 | 0 |
Rajasthan Broiler Bird Price | Shalimar (06 Jan 2025)
| Category | Price | Change |
| Ajmer | 98 | 0 |
| Beawar | 96 | 0 |
| Chakshu | 98 | 0 |
| Jaipur | 96 | 0 |
| Khairtal | 97 | 0 |
| Kotputli | 96 | 0 |
| Nawalgarh | 95 | 0 |
| Palsana | 95 | 0 |
| Rajsamand | 98 | 0 |
| Tatanagar | 95 | 0 |
VHL(venkys) Chicks rate (06 Jan 2025)
| Category | Price | Change |
|---|---|---|
| Pune | 37 | +1 |
| Nagpur | 38 | 0 |
| Anand | 37 | 0 |
| Indore | 37 | 0 |
| Gujrat | 37 | 0 |
| Madhyapradesh | 37 | 0 |
| Goa | 37 | 0 |
| Palladam | 37 | +1 |
| Tamilnadu | 37 | +1 |
| Karnataka | 35 | +1 |
| Bengaluru | 35 | +1 |
| Andhra Pradesh | 37 | +1 |
| Telangana | 37 | +1 |
CBC Chicks Rate (06 Jan 2025)
| Location | Price | Change |
| Bihar | 36 | -5 |
| Jharkhand | 36 | -5 |
| Uttar pradesh | 35 | -4 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
Mp Broiler Chicks Price (06 Jan 2025)
| Catagory | Price | Change |
| venkys | 37 | 0 |
| Ganga | 38 | 0 |
| Phoenix | 37 | -1 |
| Perfect | 36 | -2 |
| Jesal | 37 | -1 |
| Bright | 38 | 0 |
| Subh | 37 | -1 |
| Rajdhani | 37 | -1 |
| Orient | 37 | -1 |
| Honey | 37 | -1 |
| Mahavir | 37 | -1 |
| Icon | 37 | -1 |
| King | 37 | -1 |
Gujrat Broiler Chicks Price (06 Jan 2025)
| Catagory | Price | Change |
| venkys | 37 | 0 |
| Jesal | 37 | 0 |
| Honey | 37 | -1 |
Rajasthan chicks broiler rate (06 Jan 2025)
| Category | Price | Change |
| Cbc | 37 | 0 |
| Starajmer | 38 | 0 |
| Kevalrmani | 37 | -1 |
| Honey | 35 | -3 |