Haryana broiler bird rate|dilbagh poultry (09 Jan 2025)
| Location | Price | Change |
| Haryana | 103.11 | +4 |
Jammu and Kashmir broiler price|srinagar (09 Jan 2025)
| Category | Price | Change |
| 2000 UP | 110 | 0 |
| 1800 UP | 112 | +1 |
| 1500 UP | 114 | +1 |
Haryana broiler bird rate| skylark (09 Jan 2025)
| Category | Price | Change |
| Big | 104 | +4 |
| Medium | 104 | +2 |
| Tandoor | 108 | +3 |
| Culls parents | 90 | |
| Layer cut birds | 50 | |
| Hatching egg rate | 30 |
Delhi Murga Mandi Rate (09 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 105 | +5 |
| 2200_2600Gm | 105 | +4 |
| 2000_2200Gm | 105 | +3 |
| 1600_1800Gm | 105 | +4 |
| 1400_1500Gm | 107 | +5 |
| 1300_1400Gm | 110 | +5 |
| 1100-1250gm | 115 | +6 |
| Parent | 105 | |
| Vehicle | 72 | -25 |
| Thigh | 240 | |
| Chest | 170 | |
| Tangri no 12 | 20 | |
| Tangri no 10 | 190 | |
| Tangri no 8 | 180 | |
| Wings | 200 | |
| Dressd Chicken | 160 |
Patna boiler counter delivery rate Patna (09 Jan 2025)
| Category | Price | Change |
| Mota | 104 | 0 |
| Medium | 110 | 0 |
| Small | 124 | 0 |
Andhrapradesh Broiler Bird rate (09 Jan 2025)
| Location | Price | Change |
| Anantapur | 100 | +3 |
| Nellore | 100 | +3 |
| Chittoor | 95 | +3 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 116 | 0 |
| Vijayawada | 116 | 0 |
| Vizag | 107 | 0 |
Telangana Broiler Bird rate (09 Jan 2025)
| Location | Price | Change |
| Hyderabad | 114 | 0 |
| Karimnagar | 114 | 0 |
| Kurnool | 114 | 0 |
| MehboobNagar | 114 | 0 |
| Nizamabad | 114 | 0 |
| Warangal | 114 | 0 |
Tamilnadu broiler bird rate| cpwa (08 Jan 2025)
| Category | Price | Change |
| Chennai | 116 | +4 |
Tamilnadu broiler bird rate| cpwa (08 Jan 2025)
| Category | Price | Change |
| Chennai | 116 | +4 |