UttarPradesh kanpur broiler bird rate (12 Dec 2024)
| Location | Price | Change |
| 1000 | 136 | +1 |
| 1450 | 128 | +1 |
| 1850 | 122 | +1 |
UttarPradesh kanpur broiler bird rate (12 Dec 2024)
| Location | Price | Change |
| 1000 | 136 | +1 |
| 1450 | 128 | +1 |
| 1850 | 122 | +1 |
Lucknow haq trading bird broiler rate (11 Dec 2024)
| Location | Price | Change |
| 2.200 | 98 | 0 |
| 1.900 | 101 | +1 |
Haryana association broiler bird rate (12 Dec 2024)
| Location | Price | Change |
| Haryana | 99 | +2 |
Orissa broiler bird rate|salimar paper rate (12 Dec 2024)
| Category | Price | Change |
| Angul | 117 | +3 |
| Brahmapur | 111 | +2 |
| Balasore | 120 | +3 |
| Bhadrak | 120 | +3 |
| Bolangir | 117 | +5 |
| Bhubaneswar | 118 | +3 |
| Cuttack | 118 | +3 |
| Dhenkanal | 117 | +3 |
| Jaipur | 118 | +3 |
| Jagatsinghpur | 118 | +3 |
| Keonjhar | 120 | +3 |
| Khurda | 116 | +3 |
| Nayagarh | 116 | +3 |
| Mayurbhanja | 120 | +3 |
| Sambalpur | 117 | +5 |
Madhya pradesh Broiler bird rate | Jabalpur (12 Dec 2024)
| Category | Price | Change |
| Big | 110 | +4 |
| Medium | 116 | 0 |
| Small | 126 | 0 |
Maharashtra broiler bird rate | baramati agro (12 Dec 2024)
| Location | Price | Change |
| Baramati | 84 | +6 |
| Miraj | 84 | +6 |
| Mumbai area | 85 | +6 |
| Morgaon | 84 | +6 |
| Pune | 84 | +6 |
| Vidharbh | 84 | +6 |
Gujrat broiler bird rate (12 Dec 2024)
| Category | Price | Change |
| Ramol depo | 110 | +7 |
Karnataka broiler bird rate (12 Dec 2024)
| Location | Price | Change |
| Kudchi | 70 | 0 |
| Mahaligpur | 70 | 0 |
| Sankeshvr | 70 | 0 |