TELANGANA VENCOBB RATE FOR TOMORROW (22 Sep 2026)
| Location | Price | Change |
| Hyderabad | 122 | +5 |
| Karimnagar | 122 | +5 |
| Kurnool | 122 | +5 |
| Mehboobnagar | 122 | +5 |
| Nizamabad | 122 | +5 |
| Warangal | 122 | +5 |
Bihar - Patna Mandi (22 Sep 2026)
| Category | Price | Change |
| Mota | 134 | 0 |
| Medium | 134 | 0 |
| Small | 150 | 0 |
Chhattisgarh IB Godown Rate (22 Sep 2026)
| Location | Price(kg) | Change |
| Mota | 132.31 | 0 |
| Medium | 132.31 | 0 |
| Small | 142.31 | -8 |
West Bengal Poultry Farmers Association Rate (22 Sep 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 146 | +2 |
| 24 Paragons South | 144 | +2 |
| Alipurduar | 129 | +3 |
| Alipurduar (FLK) | 131 | +3 |
| Bankura | 144 | +2 |
| Bardhaman | 146 | +2 |
| Suri | 144 | +2 |
| Cooch Behar | 129 | +3 |
| Darjeeling | 139 | +2 |
| Dinajpur Dakshin | 143 | +2 |
| Dinajpur Uttar | 143 | +2 |
| Hooghly | 147 | +2 |
| Howrah | 146 | +2 |
| Jalpaiguri | 138 | +2 |
| Kolkata | 160 | +2 |
| Malda | 143 | +2 |
| Midnapore East | 143 | +2 |
| Midnapore West | 142 | +2 |
| Murshidabad | 147 | +2 |
| Nadia | 146 | +2 |
| Purulia | 145 | +2 |
| Siliguri | 139 | +2 |
West Bengal Poultry Farmers Association Rate (22 Sep 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Bankura | 145 | +3 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (21 Sep 2026)
| Location | Price | Change |
| Amravati | 107. 25 | 0 |
| Chandrapur | 108. 25 | 0 |
| Nagpur | 109. 25 | 0 |
| Seoni | 108. 25 | 0 |
| Khamgaon | 109.25 | 0 |
Delhi - Ghazipur Murga Mandi (21 Sep 2026)
| Category | Price | Change |
| 2200-2600 Gm | 128 | +5 |
| 2000-2200 Gm | 130 | +5 |
| 1600-1800 Gm | 130 | +5 |
| 1400_1500 Gm | 130 | +5 |
| 1300_1400Gm | 130 | -5 |
| Tandoori 1200-1300 Gm | 135 | -5 |
| Parent | 135 | 0 |
| Vehicle | 110 | -20 |
| Thigh | 340 | +10 |
| Chest | 260 | +10 |
| Tangri no 12 | 250 | 0 |
| Tangri no 10 | 230 | 0 |
| Tangri no 8 | 210 | 0 |
| Wing | 220 | 0 |
| Dressed Chicken | 230 | 0 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (21 Sep 2026)
| Size | Price (kg) | Change |
| 1700 + | 130 | +6 |
| 1000 + | 135 | +7 |
TELANGANA VENCOBB RATE FOR TOMORROW (21 Sep 2026)
| Location | Price | Change |
| Hyderabad | 117 | 0 |
| Karimnagar | 117 | 0 |
| Kurnool | 117 | 0 |
| Mehboobnagar | 117 | 0 |
| Nizamabad | 117 | 0 |
| Warangal | 117 | 0 |