Punjab Broiler Bird Rate (23 Sep 2026)
| Location | Price | Change |
| SANGRUR | 112 |
Gujarat Broiler Rate (23 Sep 2026)
| Category | Price | Change |
| Manglore | 114 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (22 Sep 2026)
| Category | Price (kg) | Change |
| Mota | 134 | |
| Medium | 138 | |
| Small | 154 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (22 Sep 2026)
| Location | Price | Change |
| Nagpur | 99 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (23 Sep 2026)
| Category | Price (kg) | Change |
| Mota | 134 | |
| Medium | 138 | |
| Small | 154 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (23 Sep 2026)
| Location | Price | Change |
| Baramati | 112 | 0 |
| Pune | 112 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (23 Sep 2026)
| Location | Price | Change |
| Malegaon | 104 | 0 |
| Nasik | 105 | 0 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (23 Sep 2026)
| Size | Price (kg) | Change |
| 1700 + | 128 | -2 |
| 1000 + | 130 | -5 |
Andhra Pradesh VENCOBB RATE (23 Sep 2026)
| Location | Price | Change |
| Anantpur | 110 | 0 |
| Godavari | 130 | 0 |
| Guntur | 130 | 0 |
| Nellore | 110 | 0 |
| Ongole | 130 | 0 |
| Vijaywada | 130 | 0 |
| Vizag | 124 | 0 |