Tamilnadu broiler bird rate (04 Jun 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 117 | 0 |
| Billing rate | 115 | 0 |
West Bengal Poultry Farmers Association Rate (04 Jun 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 93 | -6 |
| South Bangal | 92 | -6 |
| Alipurduar | 87 | +1 |
| Alipurduar (FIK) | 88 | +1 |
| Bankura | 86 | -8 |
| Bardhaman | 89 | -7 |
| Suri | 84 | -10 |
| Cooch Behar | 87 | +1 |
| Darjeeling | 91 | +1 |
| Dinajpur Dakshin | 91 | 0 |
| Dinajpur Uttar | 91 | 0 |
| Hooghly | 90 | +7 |
| Howrah | 93 | -6 |
| Jalpaiguri | 91 | +1 |
| Kolkata | 93 | -6 |
| Malda | 92 | 0 |
| Madanpur East | 89 | -7 |
| Madanpur West | 88 | -7 |
| Murshidabad | 86 | -9 |
| Nadia | 91 | -6 |
| Purulia | 87 | +8 |
| Siliguri | 91 | +1 |
Haryana DP (Dilbag Poultry) Rate (04 Jun 2025)
| Location | Price | Change |
| Haryana | 91 | -5 |
Tamilnadu Vencobb Chicken (North TN) Paper Price. (04 Jun 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 113 | +2 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 111 | +2 |
Andhra Pradesh vencobb chicken (South AP) paper price. (04 Jun 2025)
| Chittor | 102 | +2 |
| Kadappa | 102 | +2 |
| Nellore | 102 | +2 |
| Billing Price | ||
| Chittor | 100 | +2 |
| M.Palli | # | |
| V.Cota | # |
SKYLER HARYANA RATE (04 Jun 2025)
| Category | Price | Change |
| Big | 100 | -5 |
| Medium | 96 | -5 |
| Tandoor | 94 | -5 |
| Culls parents | 85 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Maharashtra general Open Rate (04 Jun 2025)
| Nashik | 106 | 0 |
| Malegaon | 108 | 0 |
| Dhule | 108 | 0 |
| Telgaon | 108 | 0 |
| Mumbai | 113 | 0 |
| Ale phate | 108 | 0 |
| Gadhinglaj | 95 | 0 |
| Miraj | 95 | 0 |
| Kolhapur | 95 | 0 |
| Baramati | 106 | 0 |
| Pune | 106 | 0 |
| Nagar | 106 | 0 |
| Pandharpur | 104 | 0 |
| Karad | 104 | 0 |
| Aurangabad | 108 | 0 |
| Amravati | 103 | 0 |
| Buldana | 103 | 0 |
| Washim | 103 | 0 |
| Akola | 103 | 0 |
| Yevtaml | 105 | 0 |
| Nagpur | 103 | 0 |
| Kalyan | 108 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (04 Jun 2025)
| Location | Price | Change |
| Malegaon | 108 | 0 |
| Marathvada | 104 | 0 |
| Miraj | 95 | 0 |
| Mumbai | 108 | 0 |
| Nasik | 106 | 0 |
| Pune | 106 | 0 |
| Talegaon | 106 | 0 |
| Vidharbh | 103 | 0 |
Karnataka poultry market information boiler commercial birds suggest price for today.(Ex Farm) (04 Jun 2025)
| Bangalore | 106 | 0 |
| Yesterday Net Billing Bangalore | 101 | 0 |