Haryana broiler bird rate| skylark (10 Jan 2025)
| Category | Price | Change |
| Big | 105 | +1 |
| Medium | 107 | +3 |
| Tandoor | 110 | +2 |
| Culls parents | 90 | |
| Layer cut birds | 50 | |
| Hatching egg rate | 30 |
Haryana broiler bird rate|dilbagh poultry (10 Jan 2025)
| Location | Price | Change |
| Haryana | 104.11 | +1 |
Jammu and Kashmir broiler price|srinagar (10 Jan 2025)
| Category | Price | Change |
| 2000 UP | 118 | +8 |
| 1800 UP | 120 | +8 |
| 1500 UP | 122 | +8 |
Delhi Murga Mandi Rate (10 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 105 | +1 |
| 2200_2600Gm | 105 | +1 |
| 2000_2200Gm | 105 | +3 |
| 1600_1800Gm | 105 | +5 |
| 1400_1500Gm | 107 | +3 |
| 1300_1400Gm | 110 | +5 |
| 1100-1250gm | 115 | +3 |
| Parent | 103 | |
| Vehicle | 86 | |
| Thigh | 240 | |
| Chest | 160 | |
| Tangri no 12 | 220 | |
| Tangri no 10 | 200 | |
| Tangri no 8 | 190 | |
| Wings | 220 | |
| Dressd Chicken | 180 |
Patna boiler counter delivery rate Patna (10 Jan 2025)
| Category | Price | Change |
| Mota | 106 | +2 |
| Medium | 112 | +2 |
| Small | 126 | +2 |
Andhrapradesh Broiler Bird rate (10 Jan 2025)
| Location | Price | Change |
| Anantapur | 100 | 0 |
| Nellore | 100 | 0 |
| Chittoor | 95 | 0 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 116 | 0 |
| Vijayawada | 116 | 0 |
| Vizag | 107 | 0 |
Telangana Broiler Bird rate (10 Jan 2025)
| Location | Price | Change |
| Hyderabad | 114 | 0 |
| Karimnagar | 114 | 0 |
| Kurnool | 114 | 0 |
| MehboobNagar | 114 | 0 |
| Nizamabad | 114 | 0 |
| Warangal | 114 | 0 |
Haryana association broiler bird rate (09 Jan 2025)
| Location | Price | Change na |
| Haryana | 105 | +4 |
Karnataka boiler bird rate|kpfba (09 Jan 2025)
Kpfba poultry market information Broiler commercial bird suggest price for today (ex form) Bangalore :94 Kindly strict follow today's net price billing -90 Yesterday net billing price:92 |