Haryana broiler bird rate|Shalimar (30 Apr 2025)
| Category | Price | Change |
| Mota | 106 | -5 |
| Medium | 100 | 0 |
West Bengal Broiler Chicks Price (30 Apr 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 127 | +6 |
| South Bangal | 127 | +6 |
| Alipurduar | 112 | +7 |
| Alipurduar (FLK) | 114 | +7 |
| Bankura | 125 | +5 |
| Bardhaman | 127 | +5 |
| Suri | 130 | +5 |
| Cooch Behar | 112 | +1 |
| Darjeeling | 118 | +7 |
| Dinajpur Dakshin | 122 | +3 |
| Dinajpur Uttar | 122 | +3 |
| Hooghly | 128 | +5 |
| Howrah | 127 | +6 |
| Jalpaiguri | 117 | +7 |
| Kolkata | 127 | +6 |
| Malda | 123 | +3 |
| Madanpur East | 124 | +5 |
| Madanpur West | 123 | +5 |
| Murshidabad | 131 | +7 |
| Nadia | 126 | +5 |
| Purulia | 126 | +5 |
| Siliguri | 118 | +7 |
-8
Delhi Murga Mandi Rate (30 Apr 2025)
| Category | Price | Change |
| 2800_3000Gm | 1115 | -5 |
| 2200_2600Gm | 115 | -5 |
| 2000_2200Gm | 110 | -5 |
| 1600_1800Gm | 108 | -2 |
| 1400_1500Gm | 108 | -2 |
| 1300_1400Gm | 108 | -2 |
| 1100-1250gm | 110 | -2 |
| Parent | 110 | 0 |
| Vehicle | 102 | -10 |
| Thigh | 340 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wings | 240 | 0 |
| Dressd Chicken | 200 | 0 |
Bihar Broiler Bird Rate | hajipur farm gate (30 Apr 2025)
| Category | Price | Category |
| Big | 132 | 0 |
| Medium | 132 | 0 |
| Small | 136 | 0 |
Andhrapradesh Broiler Bird rate (30 Apr 2025)
| Location | Price | Change |
| Anantapur | 90 | +3 |
| Nellore | 90 | +3 |
| Chittoor | 85 | +3 |
| Guntur | 125 | 0 |
| Ongole | 125 | 0 |
| Godavari | 127 | 0 |
| Vijayawada | 127 | 0 |
| Vizag | 121 | 0 |
Telangana Broiler Bird rate (30 Apr 2025)
| Location | Price | Change |
| Hyderabad | 125 | 0 |
| Karimnagar | 125 | 0 |
| Kurnool | 125 | 0 |
| MehboobNagar | 125 | 0 |
| Nizamabad | 125 | 0 |
| Warangal | 125 | 0 |
Maharashtra final Rate Zone 2 (29 Apr 2025)
| Location | Price | Change |
| Buldana | 94 | 0 |
| Khamgaon | 94 | 0 |
| Amravati | 94 | 0 |
| Akola | 94 | 0 |
| Yevtaml | 94 | 0 |
| Wardha | 94 | 0 |
| Nagpur | 97 | 0 |
| Washim | 93 | 0 |
| Gondiya | 95 | 0 |
| Chastisgdh | 97 | 0 |
| Balaghat | 96 | 0 |
| Murtizapur | 94 | 0 |
| Chandpur | 96 | 0 |
| Chindwara | 96 | 0 |
| Risod | 93 | 0 |
| Shivani | 98 | 0 |
| All Rate for 2 kg | Birds | Rate. |
Bihar Broiler Bird Rate | hajipur farm gate (29 Apr 2025)
| Category | Price | Category |
| Big | 114 | 0 |
| Medium | 116 | 0 |
| Small | 120 | 0 |
Gujrat broiler bird rate|bfcc (29 Apr 2025)
| Category | Price | Change |
| Anand | 108 | 0 |
| Baroda | 108 | 0 |