Maharashtra broiler rate (06 Jun 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 100 | 0 |
| Small | 104 | 0 |
| Tomorrow paper | ||
| Big | 128 | 0 |
| Small | 132 | 0 |
Karnataka broiler bird rate | kpfba (06 Jun 2025)
| Location | Price | Change |
| Belgaum | 105 | 0 |
| Benguluru | 110 | +2 |
| Davangere | 105 | 0 |
| Hassan | 109 | +2 |
| Hubli | 105 | 0 |
| Mahalingapur | 105 | 0 |
| Mysuru | 113 | +2 |
| Shimoga | 109 | +2 |
Chhattisgarh Broiler bird rate | Integrator (06 Jun 2025)
| Location | Price | Change |
| Ambikapur | 82 | -3 |
| Bhilai | 82 | -3 |
| Bilaspur | 82 | -3 |
| Champa | 82 | -3 |
| Dhamtari | 82 | -3 |
| Mahasamund | 80 | -3 |
| Raigarh | 82 | -3 |
| Raipur | 82 | -3 |
| Shivrinarayan | 82 | -3 |
Telangana tomorrow paper rate. (06 Jun 2025)
| Hyderabad | 110 | 0 |
Madhya Pradesh Simran Open Rate. (06 Jun 2025)
| Location | Price | Change |
| Indore | 102.11 | 0 |
| Ratlam | 99.11 | 0 |
| Ujjain | 102.11 | 0 |
Karnataka Suggest Price (Ex. Farm) (06 Jun 2025)
| Location | Price | Change |
| Bangalore | ₹110 | 0 |
| Mysuru | ₹113 | 0 |
| Hassan | ₹109 | 0 |
| Devangari | ₹105 | 0 |
| Simago | ₹109 | 0 |
| Hubli | ₹105 | 0 |
| Belgium | ₹105 | 0 |
| Mahalingapur | ₹105 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹85 | 0 |
Punjab broiler bird rate (06 Jun 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 104 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 101 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 101 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 101 | 0 |
| All Rate for 2kg+ birds rate . |
Karnataka boiler bird Price | Vencobb (06 Jun 2025)
| Location | Price | Change |
| Benguluru | 110 | +2 |
| Hassan (Net Billing) | 109 | +2 |
| Mysuru | 113 | +2 |
| Shimoga(Net Billing) | 109 | +2 |
Uttarakhand broiler bird Price | Shalimar (06 Jun 2025)
| Location | Price | Change |
| Dehradun | 91 | +1 |
| Gangoh | 91 | +1 |
| Khatima | 92 | +1 |
| Roorkee | 91 | +1 |
| Rudrapur | 92 | +1 |