Gujarat Broiler Rate (30 Sep 2026)
| Category | Price | Change |
| Mangrol | 134 | +2 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (30 Sep 2026)
| Location | Price | Change |
| Amravati | 128. 25 | -4 |
| Chandrapur | 130. 25 | -2 |
| Nagpur | 127. 25 | -5 |
| Seoni | 130. 25 | 0 |
| Khamgaon | 128.25 | 0 |
Karnataka Broiler Bird Rate | KPFBA (30 Sep 2026)
| Location | Price | Change |
| Belgaum | 148 | 0 |
Belagavi Integrators Association-Mota (30 Sep 2026)
| Location | Price(kg) | Change |
| Belagavi | 150 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (29 Sep 2026)
| Location | Price | Change |
| Malegaon | 127 | |
| Nasik | 128 |
Maharashtra Broiler Bird Rate | PF & BA (29 Sep 2026)
| Location | Price | Change |
| Malegaon | 128 | |
| Nasik | 128 |
Bihar - Patna Mandi (29 Sep 2026)
| Category | Price | Change |
| Mota | 142 | -2 |
| Medium | 142 | -2 |
| Small | 150 | -4 |
Chhattisgarh IB Godown Rate (29 Sep 2026)
| Location | Price(kg) | Change |
| Mota | 137.33 | +7. 02 |
| Medium | 137.33 | -14. 98 |
| Small | 147.33 | -4.98 |
Chhattisgarh Broiler Integrators Rate (29 Sep 2026)
| Location | Price | Change |
| Raipur | 121.33 |