BIHAR POULTRY FARMER ASSOCIATION (16 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| AURANGABAD •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| BEGUSARAI •• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| BHAGALPUR •• | ||
| Mota | 135 | +0 |
| Small | 136 | -4 |
| BUXAR •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| CHAMPARAN EAST •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| CHAMPARAN WEST •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| DARBHANGA •• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| GAYA •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| HAJIPUR •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| JAHANABAD •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| JAMUI •• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| KAIMUR •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| KHAGARIA •• | ||
| Mota | 122 | +0 |
| Small | 136 | +0 |
| MADHEPURA•• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| MUZAFFARPUR •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| NALANDA •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| PATNA •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| PURNIA •• | ||
| Mota | 135 | +0 |
| Small | 136 | -4 |
| SAMASTIPUR •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| Saran | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| SITAMARHI•• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| SIWAN•• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| SUPAUL•• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
Rajasthan Shalimar Rate (16 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 107 | -6 |
| Ajmer | 109 | -1 |
| Beawar | 109 | -1 |
| Jaipur | 108 | -5 |
| Khairtal | 108 | -7 |
| Kotputli | 107 | -5 |
| Kuchaman | 107 | -5 |
| Nawalgarh | 106 | -6 |
| Palsana | 107 | -5 |
| Singhana | 106 | -5 |
Maharashtra broiler bird rate | PF & BA (16 Apr 2026)
| Location | Price | Change |
| Indapur | 98 | +0 |
| Malegaon | 106 | +0 |
| Marathvada | 100 | +0 |
| Miraj | 99 | +0 |
| Mumbai | 102 | +0 |
| Nasik | 100 | +0 |
| Pune | 100 | +0 |
| Satara | 96 | +0 |
| Talegaon | 100 | +0 |
| Vidharbha | 120 | +0 |
HARYANA SKYLARK (16 Apr 2026)
| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 122 | -8 |
| Tandoor | 125 | -10 |
| Culls parents | 100 | 0 |
| Layer cut birds | 50 | 0 |
| Hatching egg rate | 43 | 0 |
Chicks Rate CBC (16 Apr 2026)
| Category | Price | Change |
| Bihar | 55 | +0 |
| Dehradun | 51 | +0 |
| Haryana | 50 | -5 |
| Himachal Pradesh | 51 | -5 |
| Jammu Kashmir | 52 | -5 |
| Jharkhand | 55 | +0 |
| Punjab | 50 | -5 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 55 | +0 |
West Bengal Poultry Farmers Association Rate (16 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 151 | -10 |
| South Bangal | 152 | -10 |
| Alipurduar | 140 | -4 |
| Alipurduar (FLK) | 141 | -4 |
| Bankura | 143 | -10 |
| Bardhaman | 156 | +0 |
| Suri | 146 | -12 |
| Darjeeling | 146 | -4 |
| Dinajpur Dakshin | 155 | -4 |
| Dinajpur Uttar | 155 | -4 |
| Hooghly | 148 | -9 |
| Howrah | 151 | -10 |
| Jalpaiguri | 145 | -4 |
| Kolkata | 151 | -10 |
| Malda | 156 | -4 |
| Madanpur East | 146 | -8 |
| Madanpur West | 145 | -8 |
| Murshidabad | 148 | -12 |
| Nadia | 149 | -10 |
| Purulia | 142 | -10 |
| Siliguri | 146 | -4 |
Delhi - Ghazipur Chicken Market (16 Apr 2026)
| Category | Price | Change |
| 2200_2600 Gm | 124 | -1 |
| 2000_2200 Gm | 128 | -2 |
| 1600_1800 Gm | 128 | -2 |
| 1400_1500 Gm | 128 | -2 |
| 1300_1400Gm | 131 | -9 |
| Parent | 160 | +0 |
| Vehicle | 100 | -20 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 280 | +0 |
| Dressed Chicken | 250 | +0 |
Bihar - Patna Wholesale rate BPF (16 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 148 | |
| Medium | 142 | |
| Large | 140 |
Bihar - Patna Mandi (16 Apr 2026)
| Category | Price | Change |
| Rate | 136 | -6 |
| Medium | 136 | -6 |
| Small | 148 | -2 |