Maharashtra Yesterday Night Lifting rate | PF & BA (07 May 2026)
| Location | Price | Change |
| Indapur | 112 | +2 |
| Malegaon | 115 | +1 |
| Marathvada | 114 | +2 |
| Miraj | 114 | +0 |
| Mumbai | 118 | +1 |
| Nasik | 118 | +2 |
| Pune | 118 | +2 |
| Satara | 112 | +1 |
| Talegaon | 118 | +2 |
| Vidharbha | 117 | +1 |
Maharashtra Broiler Bird Rate | PF & BA (07 May 2026)
| Location | Price | Change |
| Indapur | 120 | +0 |
| Malegaon | 125 | +0 |
| Marathvada | 123 | +0 |
| Miraj | 123 | +0 |
| Mumbai | 127 | +0 |
| Nasik | 125 | +0 |
| Pune | 125 | +0 |
| Satara | 120 | +0 |
| Talegaon | 125 | +0 |
| Vidharbha | 121 | +0 |
West Bengal Poultry Farmers Association Rate (07 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 144 | -8 |
| 24 Paragons South | 144 | -8 |
| Alipurduar | 131 | +2 |
| Alipurduar (FLK) | 132 | +2 |
| Bankura | 140 | -8 |
| Bardhaman | 144 | -8 |
| Suri | 144 | -10 |
| Cooch Behar | 131 | +2 |
| Darjeeling | 137 | +2 |
| Dinajpur Dakshin | 146 | +0 |
| Dinajpur Uttar | 146 | +0 |
| Hooghly | 145 | -8 |
| Howrah | 144 | -8 |
| Jalpaiguri | 136 | +2 |
| Kolkata | 144 | -8 |
| Malda | 147 | +0 |
| Midnapore East | 140 | -8 |
| Midnapore West | 139 | -8 |
| Murshidabad | 146 | -10 |
| Nadia | 143 | -8 |
| Purulia | 139 | -8 |
| Siliguri | 137 | +2 |
Chicks Rate CBC (07 May 2026)
| Category | Price | Change |
| Bihar | 35 | +0 |
| Haryana | 31 | +2 |
| Himachal Pradesh | 32 | +2 |
| Jammu Kashmir | 33 | +2 |
| Jharkhand | 35 | +0 |
| Punjab | 31 | +2 |
| Rajasthan | 32 | +2 |
| Uttar Pradesh | 30 | +0 |
Delhi - Ghazipur Chicken Market (07 May 2026)
| Category | Price | Change |
| 2000-2200 Gm | 118 | -4 |
| 2200-2600 Gm | 118 | -4 |
| 1600-1800 Gm | 118 | -4 |
| 1400_1500 Gm | 118 | -4 |
| 1300_1400Gm | 113 | -3 |
| Tandoori 1200-1300 Gm | 113 | -3 |
| Parent | 120 | +0 |
| Vehicle | 85 | -41 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
TELANGANA VENCOBB RATE (07 May 2026)
| Hyderabad | 150 | +15 |
| Karimnagar | 150 | +15 |
| Kurnool | 150 | +15 |
| Mehboobnagar | 150 | +15 |
| Nizamabad | 150 | +15 |
| Warangal | 150 | +15 |
MADHYA PRADESH BROILER RATE (07 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 128 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 128 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 128 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 118 | +6 |
| MEDIUM | 128 | +6 |
| SMALL | 136 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (07 May 2026)
| Anantpur | 129 | +3 |
| Godavari | 138 | +10 |
| Guntur | 138 | +10 |
| Nellore | 129 | +3 |
| Ongole | 138 | +10 |
| Vijaywada | 138 | +10 |
| Vizag | 134 | +10 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (07 May 2026)
| Category | Price | Change |
| Rate | 138 | +0 |
| Medium | 140 | +0 |
| Small | 142 | +0 |