Bihar Shalimar Broiler Bird Price (07 May 2026)
| Location | Price | Change |
| Arrah | 125 | -5 |
| Arwal | 125 | -5 |
| Begusarai | 125 | -5 |
| Buxar | 125 | -5 |
| Darbhanga | 125 | -5 |
| Gaya | 128 | -4 |
| Gopalganj | 127 | -5 |
| Khagaria | 125 | -5 |
| Mohaniya | 125 | -5 |
| Muzaffarpur | 125 | -3 |
| Navada | 128 | -4 |
| Nokha | 125 | -5 |
| Samastipur | 125 | -3 |
| Sasaram | 125 | -5 |
| Siwan | 127 | -5 |
Tamilnadu Vencobb Rate (07 May 2026)
| Location | Price | Change |
| Annure | 124 | +2 |
| Avinashi | 124 | +2 |
| Coval | 124 | +2 |
| Dindigul | 131 | +2 |
| Erode | 125 | +2 |
| Jayakondam | 132 | +2 |
| Karur | 132 | +2 |
| Madurai | 132 | +2 |
| Nagercoil | 132 | +2 |
| Palani | 131 | +2 |
| Perambalur | 132 | +2 |
| Pondy | 135 | +3 |
| Puddukottai | 132 | +2 |
| Salem | 127 | +2 |
| Sattur | 132 | +2 |
| Tanjore | 132 | +2 |
| Tenkasi | 132 | +2 |
| Theni | 132 | +2 |
| Tirunelveli | 132 | +2 |
| Trichy | 132 | +2 |
| Valappadi | 127 | +2 |
| Vellore | 128 | +3 |
Punjab Broiler Bird Rate (07 May 2026)
| Category | Price | Change |
| BARNALA | 114 | -4 |
| BATHINDA | 114 | -4 |
| DASUYA | 114 | -4 |
| FARIDKOT | 114 | -4 |
| GURDASPUR | 114 | -4 |
| HOSHIARPUR | 114 | -4 |
| KURALI | 114 | -4 |
| LUDHIANA | 114 | -4 |
| MANSA | 114 | -4 |
| MOGA | 114 | -4 |
| NAWANSHAHAR | 114 | -4 |
| PATHANKOT | 114 | -4 |
| PATIALA | 114 | -4 |
| SAMRALA | 114 | -4 |
| SANGRUR | 114 | -4 |
| UNA | 114 | -4 |
Punjab Broiler Board Rate (07 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 114 | -4 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 114 | -4 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 114 | -4 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 114 | -4 |
| All Rate for 2kg+ bird's rate. |
Uttar Pradesh Broiler Integration Association Rate (07 May 2026)
| Category | Price | Change |
| Ambedkar Nagar | 135 | -3 |
| Azamgarh | 135 | -3 |
| Bahraich | 133 | -3 |
| Balia | 137 | -3 |
| Balrampur | 133 | -3 |
| Barabanki | 133 | -3 |
| Basti | 136 | -3 |
| Bhadohi | 135 | -3 |
| Chandauli | 135 | -3 |
| Fatehpur | 130 | -3 |
| Gonda | 132 | -3 |
| Gorakhpur | 138 | -3 |
| Hardoi | 130 | -3 |
| Jagdishpur | 131 | -3 |
| Jaunpur | 134 | -3 |
| Kannauj | 130 | -3 |
| Lakhimpur | 131 | -3 |
| Maharajganj | 138 | -3 |
| Mau | 136 | -3 |
| Paliya | 130 | -3 |
| Pratapgarh | 131 | -3 |
| Prayagraj | 134 | -3 |
| Raebareli | 131 | -3 |
| Shahjahanpur | 130 | -3 |
| Sitapur | 131 | -3 |
| Sultanpur | 131 | -3 |
| Unnao | 127 | -3 |
| Varanasi | 135 | -3 |
MADHYA PRADESH BROILER RATE (07 May 2026)
| Location | Price | Change |
| Indore Simran | 118.10 | +0 |
| Indore IBFA | 118 | +0 |
| Ujjain | 118 | +0 |
| Ratlam | 118 | +0 |
| Bhopal Rajdhani Agro | 118 | +0 |
| Bhopal Open (2kg+) | 118 | +0 |
Karnataka Broiler Bird Rate | KPFBA (07 May 2026)
| Location | Price | Change |
| Belgaum | 120 | +2 |
| Benguluru | 125 | +3 |
| Davanagere | 123 | +3 |
| Hassan | 125 | +3 |
| Hubli | 120 | +2 |
| Mahalingapur | 120 | +2 |
| Mysuru | 125 | +3 |
| Shimoga | 125 | +3 |
TELANGANA VENCOBB RATE FOR TOMORROW (07 May 2026)
| Hyderabad | 160 | +10 |
| Karimnagar | 160 | +10 |
| Kurnool | 160 | +10 |
| Mehboobnagar | 160 | +10 |
| Nizamabad | 160 | +10 |
| Warangal | 160 | +10 |
Rajasthan Simran Rate (07 May 2026)
| Category | Price | Change |
| Ajitgarh | 106 | -5 |
| Ajmer | 110 | -2 |
| Beawar | 110 | -2 |
| Jaipur | 107 | -5 |
| Khairtal | 107 | -6 |
| Kotputli | 106 | -6 |
| Kuchaman | 106 | -4 |
| Nawalgarh | 105 | -6 |
| Palsana | 106 | -5 |
| Singhana | 105 | -7 |