MADHYA PRADESH BROILER RATE (06 Jun 2026)
| Location | Price | Change |
| Indore Simran | 94.10 | -9 |
| Indore IBFA | 94 | -9 |
| Ujjain | 94 | -9 |
| Ratlam | 94 | -9 |
| Bhopal Rajdhani Agro | 94 | -9 |
| Bhopal Open | 94 | -9 |
Chhatisgarh Broiler Integrators Rate (06 Jun 2026)
| Location | Price | Change |
| Ambikapur | 100 | -8 |
| Bhilai | 100 | -8 |
| Bilaspur | 100 | -8 |
| Champa | 100 | -8 |
| Dhamtari | 100 | -8 |
| Mahasamund | 100 | -8 |
| Raigarh | 100 | -8 |
| Raipur | 100 | -8 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (06 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| AURANGABAD | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| BEGUSARAI | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| BHAGALPUR | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| BUXAR | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| CHAMPARAN EAST | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| CHAMPARAN WEST | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| DARBHANGA | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| GAYA | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| HAJIPUR | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| JAHANABAD | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| JAMUI | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| KAIMUR | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| KHAGARIA | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| MADHEPURA | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| MUZAFFARPUR | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| NALANDA | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| PATNA | ||
| Mota | 90 | -2 |
| Small | 105 | -5 |
| PURNIA | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| SAMASTIPUR | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| Saran | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| SITAMARHI | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| SITAMARHI NORTH | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| SIWAN | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
| SUPAUL | ||
| Mota | 87 | +0 |
| Small | 105 | -5 |
Punjab Broiler Bird Rate (06 Jun 2026)
| Category | Price | Change |
| BARNALA | 87 | -13 |
| BATHINDA | 87 | -13 |
| DASUYA | 87 | -13 |
| FARIDKOT | 87 | -13 |
| GURDASPUR | 87 | -13 |
| HOSHIARPUR | 87 | -13 |
| KURALI | 87 | -13 |
| LUDHIANA | 87 | -13 |
| MANSA | 87 | -13 |
| MOGA | 87 | -13 |
| NAWANSHAHAR | 87 | -13 |
| PATHANKOT | 87 | -13 |
| PATIALA | 87 | -13 |
| SAMRALA | 87 | -13 |
| SANGRUR | 87 | -13 |
| UNA | 87 | -13 |
Punjab Broiler Board Rate (06 Jun 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 87 | -13 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 87 | -13 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 87 | -13 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 87 | -13 |
| All Rate for 2kg+ bird's rate. |
Rajasthan Broiler Simran Rate (06 Jun 2026)
| Category | Price (kg) | Change |
| Ajitgarh | 82 | +0 |
| Ajmer | 87 | +0 |
| Beawar | 87 | +0 |
| Jaipur | 83 | +0 |
| Khairtal | 83 | +0 |
| Kotputli | 82 | +0 |
| Kuchaman | 82 | +0 |
| Nawalgarh | 81 | +0 |
| Palsana | 82 | +0 |
| Singhana | 81 | +0 |
Karnataka Broiler Bird Rate | KPFBA (06 Jun 2026)
| Location | Price | Change |
| Belgaum | 110 | +0 |
| Benguluru | 110 | -7 |
| Davanagere | 112 | -2 |
| Hassan | 110 | -7 |
| Hubli | 110 | +0 |
| Mahalingapur | 110 | +0 |
| Mysuru | 110 | -7 |
| Shimoga | 110 | -7 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (06 Jun 2026)
| Location | Price | Change |
| Amravati | 105 | +1 |
| Chandrapur | 106 | +0 |
| Gondia | 102 | +2 |
| Multai | 102 | -2 |
| Nagpur | 104 | +0 |
| Wardha | 106 | +1 |
| Yavatmal | 104 | +0 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (06 Jun 2026)
| Location | Price | Change |
| Amravati | 113 | +0 |
| Chandrapur | 113 | +0 |
| Gondia | 110 | +0 |
| Multai | 113 | +0 |
| Nagpur | 113 | +0 |
| Wardha | 113 | +0 |
| Yavatmal | 111 | +0 |